1 | MrLahey1of1 | 70 | DDLY | 92 | 3,158,051,039,447,486 |
2 | RMGDoss | 66 | EPÍC | 20 | 1,811,464,072,227,947 |
3 | SilenceOfTheLаmps | 67 | BAD | 178 | 1,609,024,963,543,512 |
4 | CbNevesBR | 65 | NNGS | 22 | 1,602,820,769,595,793 |
5 | theVulcanHello | 66 | TFWD | 10 | 1,467,863,162,642,768 |
6 | VulcanLoveSlave | 56 | WOLF | 41 | 1,395,951,571,435,849 |
7 | cheesenotadiplo | 66 | ATHN | 15 | 1,336,558,545,910,370 |
8 | jonathaningram | 70 | ATHN | 15 | 1,322,732,510,066,457 |
9 | TCMTaterSalad | 67 | WANT | 51 | 1,272,303,762,756,766 |
10 | ШагDгцмs | 68 | ÐAWN | 30 | 1,234,968,780,116,652 |
11 | auhsoJ | 65 | WPN | 32 | 1,221,223,081,140,328 |
12 | Fıve | 61 | KHAN | 29 | 1,216,750,489,491,728 |
13 | PbFloyd | 70 | VOID | 55 | 1,207,263,892,233,348 |
14 | 살oo7 | 65 | 주량 | 199 | 1,159,434,080,554,194 |
15 | Aar0n07 | 64 | ТА | 176 | 1,137,593,897,037,002 |
16 | WISD0M | 59 | USSC | 89 | 1,082,249,600,206,058 |
17 | CapJeanLucPicard | 47 | ATHN | 15 | 1,079,514,735,328,800 |
18 | llllIlIlIIlIIIllll | 67 | XF | 164 | 1,046,874,139,799,398 |
19 | DizzyDaimyo | 69 | CIDE | 33 | 1,041,828,031,814,161 |
20 | Reaper98 | 70 | VOID | 55 | 1,018,358,106,342,314 |
21 | LabberNeeson | 64 | RAL | 139 | 1,009,137,839,469,510 |
22 | Huckster1 | 70 | XCOM | 30 | 974,645,391,688,291 |
23 | dare3132 | 62 | PVP | 157 | 948,387,530,770,397 |
24 | Bi0hazzard | 70 | XCOM | 30 | 946,108,578,966,106 |
25 | Majеstic | 66 | SSR | 9 | 894,357,354,787,402 |
26 | Moklaw | 53 | Q | 187 | 877,815,576,522,228 |
27 | CaptainShinypants | 53 | STGC | 29 | 856,999,696,755,680 |
28 | OoopsyDaisy | 67 | PVP | 157 | 845,945,453,598,576 |
29 | bumsuaa | 69 | LF | 164 | 841,605,128,961,486 |
30 | Floxx | 70 | BLÜD | 31 | 821,271,065,419,152 |
31 | PumMELL | 70 | TFWD | 38 | 800,006,565,903,932 |
32 | lazybones | 49 | BOTS | 22 | 789,391,395,253,302 |
33 | B0RGQUEEN | 69 | ÅTR | 11 | 779,785,458,781,792 |
34 | Jagdpanther | 65 | XNDI | 27 | 778,478,673,527,870 |
35 | CIoakedEnemy | 58 | GRIM | 187 | 762,437,066,116,895 |
36 | TrippJones | 63 | B | 56 | 754,193,641,109,728 |
37 | 26CREEP | 67 | ORCA | 49 | 733,075,472,110,658 |
38 | MapleButter | 64 | ØØ | 63 | 721,970,620,582,122 |
39 | SamuraiO3Justice | 62 | B | 56 | 720,144,855,356,282 |
40 | TheGrayArea | 69 | DNGR | 16 | 716,246,666,425,934 |
41 | Remaп | 64 | POW | 14 | 716,191,198,704,496 |
42 | Velorek | 60 | UFOA | 137 | 710,024,380,795,985 |
43 | Tungdil | 59 | ODIN | 133 | 707,607,791,362,877 |
44 | Pørky | 64 | RAÎD | 40 | 701,167,411,881,828 |
45 | Smashingt0n | 45 | ORCA | 49 | 685,316,267,632,128 |
46 | ThOrWeN | 66 | ПХР | 172 | 658,301,261,154,202 |
47 | iRaid | 61 | CIDE | 33 | 653,934,521,272,829 |
48 | CaliXbur | 63 | WORF | 193 | 653,630,591,172,118 |
49 | Nightmare0848 | 70 | EPÍC | 20 | 648,115,033,318,047 |
50 | BigBon3z | 57 | KHAN | 29 | 640,214,652,440,237 |
51 | TYberi0us | 67 | SVG | 61 | 637,780,434,151,544 |
52 | SpankZ | 56 | MVRK | 193 | 631,502,099,570,398 |
53 | GNNBreakingNews | 70 | ㅌ쓷ㄹ | 17 | 630,712,025,162,558 |
54 | Calbe81 | 57 | PVP | 157 | 622,166,757,590,604 |
55 | Иㅌㄴㅌㄹツ | 70 | RAL | 139 | 621,380,031,181,348 |
56 | Ņøŕī | 64 | JEDI | 162 | 618,743,348,419,106 |
57 | Ikewlu | 67 | ATHN | 15 | 612,114,958,035,821 |
58 | ChrisSonOfMac | 62 | RAÎD | 40 | 609,020,467,071,253 |
59 | 3ugene | 63 | PHX | 57 | 608,391,651,446,238 |
60 | BigBear2793 | 57 | Q | 187 | 606,571,950,979,650 |
61 | Drlink25 | 60 | POW | 14 | 600,656,527,489,546 |
62 | DaedalusJones | 61 | WOLF | 172 | 599,848,936,246,704 |
63 | YearOfShitPt1 | 55 | BÖRG | 187 | 586,250,312,213,298 |
64 | Pager | 62 | RÎSE | 188 | 580,276,372,713,402 |
65 | Brytosh | 69 | USV | 134 | 579,496,666,656,680 |
66 | FoximusThaMaximus | 70 | FUTR | 12 | 577,730,283,587,816 |
67 | FistyMcButtpunch | 67 | DRAC | 55 | 577,039,203,915,802 |
68 | yoba | 70 | OTTR | 76 | 574,487,466,558,828 |
69 | Poison7of9 | 70 | ТА | 176 | 571,528,523,628,328 |
70 | 0utlaw0nion | 69 | Q | 42 | 568,126,990,541,771 |
71 | SuperNotreDameFan1 | 64 | ORCA | 49 | 563,899,323,075,236 |
72 | TheGoodSon | 70 | FPLA | 61 | 560,659,775,352,654 |
73 | DossSiskoDad | 64 | DRAC | 55 | 556,450,757,134,516 |
74 | JustStede | 65 | PICM | 26 | 556,088,930,480,950 |
75 | GrandPIKE | 70 | RNAR | 33 | 556,058,144,336,110 |
76 | RЁАРЁR | 64 | ANTI | 40 | 555,049,099,824,329 |
77 | Kraminator | 61 | DFNT | 57 | 554,782,043,183,770 |
78 | UltraSonRa | 65 | SOL | 76 | 548,404,557,157,354 |
79 | Wiggles | 63 | FX | 32 | 543,540,251,501,598 |
80 | CookieMonsterTib | 67 | PORТ | 91 | 541,323,659,298,676 |
81 | Siliantriana | 70 | Q | 42 | 541,074,304,929,031 |
82 | xXRr | 62 | CIDE | 33 | 537,606,678,240,000 |
83 | TheInsurgent | 64 | TERA | 32 | 537,237,753,243,286 |
84 | Acey25 | 62 | DOB | 41 | 537,193,871,456,376 |
85 | fillothewarrior | 63 | GOAT | 130 | 536,743,802,418,014 |
86 | ChũckNørrĩs | 59 | CIDE | 33 | 534,614,662,977,551 |
87 | Darthツ | 66 | 工ИC | 17 | 532,717,573,009,222 |
88 | DancesWithWhales | 65 | IRS | 125 | 530,356,925,297,744 |
89 | Vaughst | 64 | VOYP | 31 | 529,509,454,940,554 |
90 | BorgGladiator | 66 | TOP | 49 | 527,090,675,046,592 |
91 | washy86 | 70 | DRED | 55 | 526,545,463,336,203 |
92 | JеllopY | 67 | STÂR | 137 | 525,905,739,313,193 |
93 | C455 | 61 | RIZ | 145 | 525,196,546,726,511 |
94 | Bãneh | 57 | VOYP | 31 | 524,092,524,225,766 |
95 | MrLegendary | 67 | BAD | 12 | 520,266,042,022,270 |
96 | admiraldemented | 62 | ŚFL | 26 | 512,724,667,986,430 |
97 | TimeWasteDO | 65 | ÅTR | 11 | 507,573,306,050,496 |
98 | KingMonsen | 69 | 工ИC | 17 | 505,830,442,379,610 |
99 | YippiKaiYah | 61 | BOTS | 22 | 504,098,060,758,108 |
100 | ㅌFFㅌX | 66 | IRS | 125 | 501,284,308,796,974 |
Showing 1 to 100 of 225116 results
Last modified: 1 hour, 29 minutes ago
Last modified: 1 hour, 29 minutes ago