1 | ANTI | AntiMatter | 59 | 40 | 90.1B | 122.8B | 2581.9T | Master | 101 |
2 | IA | Iron Armada | 60 | 20 | 88.4B | 359.6B | 2648.6T | Master | 100 |
3 | DNGR | Dragons | 57 | 16 | 83.3B | 179.7B | 2335.1T | Master | 104 |
4 | Q | The Continuum | 57 | 42 | 82.6B | 78.1B | 1577.5T | Master | 104 |
5 | JАG | Just a Game | 59 | 15 | 77.0B | 112.2B | 419.1T | Master | 102 |
6 | PICM | Picard Maneuver | 58 | 26 | 75.8B | 80.7B | 473.8T | Master | 104 |
7 | REAP | Reapers | 53 | 31 | 73.9B | 88.6B | 265.2T | Master | 100 |
8 | THEQ | The Continuum | 53 | 57 | 73.1B | 71.7B | 646.2T | Master | 102 |
9 | BORG | BORG | 60 | 8 | 72.8B | 115.0B | 1123.2T | Master | 105 |
10 | POW | Pack of Outlaws | 58 | 14 | 70.4B | 83.7B | 216.1T | Master | 104 |
11 | PHX | PHOENIX | 57 | 67 | 70.1B | 41.2B | 96.9T | Master | 99 |
12 | ㅌ쓷ㄹ | Atlas Shrugged | 53 | 17 | 69.7B | 228.6B | 1941.7T | Master | 92 |
13 | IRS | Ronin | 60 | 28 | 68.6B | 103.9B | 835.2T | Master | 103 |
14 | DRGK | Ragnarok Dominion | 55 | 14 | 68.6B | 92.1B | 340.7T | Master | 103 |
15 | STBL | StarBlazers | 56 | 61 | 68.4B | 306.7B | 1283.6T | Master | 99 |
16 | TДL | The Tal Shiar | 54 | 10 | 67.3B | 278.8B | 3005.5T | Master | 98 |
17 | FX | FACTION X | 53 | 32 | 65.3B | 102.3B | 2073.4T | Master | 100 |
18 | CORE | The Core | 60 | 195 | 64.5B | 38.7B | 509.0T | Master | 101 |
19 | DGAF | flocci non facio | 48 | 155 | 62.0B | 84.5B | 1745.1T | Master | 73 |
20 | ORCA | Killer Whales | 58 | 49 | 61.6B | 10.1B | 6.7T | Master | 104 |
21 | TC | The Continental | 51 | 53 | 61.5B | 140.5B | 1007.1T | Master | 100 |
22 | CIDE | CIDE | 50 | 33 | 61.1B | 212.6B | 6554.7T | Master | 97 |
23 | INTL | SECTIØN 31 | 54 | 16 | 61.0B | 115.9B | 1276.2T | Master | 99 |
24 | VOID | Voices Independent | 54 | 55 | 60.9B | 20.9B | 568.9T | Master | 102 |
25 | X | Deutsche Allíanz | 51 | 158 | 59.8B | 38.1B | 149.2T | Master | 96 |
26 | WOLF | The Pack | 58 | 28 | 57.1B | 259.2B | 1833.9T | Master | 102 |
27 | GE | Great Evil | 52 | 138 | 56.9B | 46.5B | 206.4T | Master | 94 |
28 | IRS | Death and Taxes | 51 | 125 | 56.9B | 32.1B | 1193.1T | Master | 100 |
29 | ANCS | Name Coming Soon | 52 | 34 | 55.7B | 71.0B | 743.7T | Master | 101 |
30 | SPCT | Spectre | 56 | 29 | 55.6B | 56.6B | 384.9T | Master | 103 |
31 | RAID | AUGMENT RAIDERS | 48 | 21 | 55.3B | 190.5B | 1202.7T | Master | 69 |
32 | RAL | Red Angels | 47 | 139 | 55.1B | 103.2B | 2828.4T | Master | 95 |
33 | NBD | Never Back Down | 53 | 42 | 55.1B | 115.6B | 520.6T | Master | 102 |
34 | GOAT | Section GOAT | 55 | 130 | 54.9B | 59.7B | 267.0T | Master | 101 |
35 | CERB | Cerberus | 54 | 49 | 54.2B | 56.0B | 765.6T | Master | 102 |
36 | WOLF | WOLF | 55 | 41 | 53.9B | 103.1B | 777.2T | Master | 97 |
37 | NĮGT | NįgtCrew | 57 | 24 | 53.3B | 43.1B | 416.5T | Master | 102 |
38 | DÀRK | Dark Side | 60 | 34 | 52.9B | 114.0B | 1526.9T | Master | 97 |
39 | FFS | Föd Freier Spieler | 51 | 172 | 52.7B | 137.6B | 2131.5T | Master | 90 |
40 | TWP | TRUE WOLFPACK | 57 | 145 | 52.4B | 55.8B | 129.2T | Master | 104 |
41 | PEEL | Do you PEEL me | 60 | 15 | 52.1B | 250.4B | 638.6T | Master | 105 |
42 | NCF | New Crimson Fed | 47 | 70 | 51.9B | 184.0B | 914.5T | Master | 85 |
43 | APEX | APEX Predators | 52 | 38 | 51.1B | 115.2B | 870.3T | Master | 77 |
44 | ÅTR | A Tribble Revenge | 53 | 11 | 50.8B | 68.6B | 370.3T | Master | 100 |
45 | JPL | Jet Prop Labs | 51 | 27 | 50.7B | 107.3B | 1905.2T | Master | 91 |
46 | KAOS | KAOS Squirrels | 54 | 153 | 50.7B | 68.9B | 473.5T | Master | 101 |
47 | M | Mirror Universe | 51 | 80 | 50.0B | 90.4B | 552.5T | Master | 99 |
48 | DÀRK | Dàrk Side | 59 | 164 | 49.7B | 49.5B | 669.7T | Master | 80 |
49 | CERB | Cerberus | 54 | 51 | 49.7B | 126.3B | 1840.3T | Master | 101 |
50 | BAD | Bad Company | 41 | 72 | 49.5B | 56.5B | 1032.3T | Master | 82 |
51 | TFWD | Ten Forward | 55 | 10 | 49.3B | 82.0B | 669.2T | Master | 92 |
52 | ICE | ICEx | 45 | 35 | 49.2B | 113.9B | 315.2T | Master | 73 |
53 | SUPR | Supremacy | 51 | 36 | 49.2B | 266.6B | 1365.8T | Master | 85 |
54 | EPÍC | Príme | 59 | 20 | 48.8B | 129.8B | 3461.0T | Master | 102 |
55 | XCOM | XCOMMUNICATED | 60 | 30 | 48.6B | 114.8B | 2471.9T | Master | 95 |
56 | AOD | Angels of Death | 44 | 142 | 47.3B | 87.0B | 741.7T | Master | 89 |
57 | LF | Lost Falcons | 46 | 164 | 47.1B | 13.6B | 65.7T | Master | 94 |
58 | DM | Dark Matter | 50 | 201 | 47.0B | 75.8B | 471.9T | Master | 99 |
59 | BÖOM | BÖOM | 48 | 30 | 46.7B | 33.5B | 137.1T | Master | 95 |
60 | IN | Inertial Dámpeners | 46 | 80 | 46.2B | 59.8B | 294.4T | Master | 79 |
61 | TBD | ToBeDecided | 56 | 184 | 45.9B | 40.4B | 110.7T | Master | 103 |
62 | TALФ | Shadow Guard | 57 | 13 | 45.9B | 71.7B | 137.8T | Master | 100 |
63 | PORТ | PORT | 43 | 91 | 45.6B | 11.5B | 22.7T | Master | 83 |
64 | LOL | Legends OfThe Lawn | 47 | 41 | 45.5B | 23.2B | 94.5T | Master | 96 |
65 | MÅQ | Thë Måqûįš | 54 | 76 | 45.4B | 213.4B | 126.1T | Master | 101 |
66 | VKRE | Viking Revenge | 47 | 157 | 45.4B | 72.9B | 446.9T | Master | 96 |
67 | BAD | Beyond Darkness | 51 | 178 | 45.2B | 139.7B | 1296.4T | Master | 99 |
68 | MSA | MilitantSalvatArmy | 51 | 74 | 45.1B | 86.2B | 460.7T | Master | 96 |
69 | RAZR | Razors Edge | 44 | 156 | 44.9B | 95.6B | 328.1T | Master | 79 |
70 | PHXR | Phoenix Rising | 52 | 33 | 44.9B | 64.2B | 642.3T | Master | 81 |
71 | KHAN | TheKlingonEmpire | 55 | 29 | 44.5B | 127.3B | 2795.9T | Master | 92 |
72 | TFWD | 10 Forward | 58 | 38 | 44.5B | 118.0B | 1310.8T | Master | 98 |
73 | HLKN | HALKANS | 50 | 13 | 44.3B | 3.2B | 5.8T | Master | 100 |
74 | VGËR | VGËR | 54 | 8 | 44.1B | 74.8B | 280.1T | Master | 100 |
75 | GHST | Spaaace Ghooost | 55 | 22 | 43.8B | 104.9B | 1405.9T | Master | 85 |
76 | TBE | The Empire | 48 | 163 | 43.6B | 89.0B | 373.4T | Master | 93 |
77 | ASCE | Ascension | 55 | 42 | 43.4B | 38.3B | 137.7T | Master | 102 |
78 | ЯAID | ЯAlD | 50 | 140 | 43.1B | 320.8B | 1067.6T | Master | 97 |
79 | WRPD | WRPD | 51 | 10 | 43.1B | 30.7B | 534.4T | Master | 100 |
80 | JEDI | Jedi Alliance | 49 | 162 | 43.1B | 29.2B | 190.6T | Master | 88 |
81 | Q | QYOU | 45 | 153 | 42.9B | 73.8B | 804.2T | Master | 94 |
82 | DOOM | Legion of Doom | 48 | 37 | 42.8B | 62.8B | 1256.6T | Master | 94 |
83 | WOLF | Wolfsrudel | 54 | 168 | 42.7B | 51.5B | 320.3T | Master | 93 |
84 | DT | Dream Team | 51 | 12 | 42.6B | 68.1B | 990.5T | Master | 89 |
85 | JHD | Jem Hadar | 44 | 172 | 42.5B | 28.6B | 264.2T | Master | 83 |
86 | B | Breakfast | 46 | 56 | 42.4B | 254.1B | 4081.6T | Master | 82 |
87 | XXX | SPACE RAIDERS | 48 | 131 | 42.1B | 115.4B | 657.1T | Master | 75 |
88 | FUTR | The Future | 50 | 12 | 42.0B | 63.0B | 1207.5T | Master | 85 |
89 | GRB | Galactic Rebels | 46 | 132 | 41.6B | 45.5B | 222.4T | Master | 95 |
90 | ЗОО | SpartaĪnHeaven | 51 | 134 | 41.6B | 153.1B | 687.3T | Master | 99 |
91 | ㄷㅋㅌ | Carnage | 52 | 140 | 41.4B | 51.9B | 136.7T | Master | 98 |
92 | RNAR | Rogue Rōnin | 52 | 33 | 41.4B | 130.9B | 1865.4T | Master | 101 |
93 | CORP | Team Corp | 47 | 136 | 41.3B | 49.7B | 2714.1T | Master | 91 |
94 | GUN | GER und NOVA | 55 | 176 | 41.3B | 34.0B | 36.4T | Master | 100 |
95 | GST | GalacticStarTroops | 60 | 121 | 41.3B | 20.7B | 180.7T | Master | 95 |
96 | BLÜD | Bloody Ruthless | 53 | 31 | 41.0B | 215.8B | 1425.0T | Master | 66 |
97 | SMG | ShieldMineGrind | 56 | 44 | 40.9B | 99.3B | 756.1T | Master | 95 |
98 | UEEN | UtdEmpireEarthNavy | 46 | 89 | 40.9B | 29.0B | 156.5T | Master | 94 |
99 | PL | PiratesLife | 44 | 86 | 40.7B | 63.6B | 173.3T | Master | 92 |
100 | VOYP | Voyager Prime | 54 | 31 | 40.4B | 293.6B | 5497.3T | Master | 92 |
Showing 1 to 100 of 20179 results
Last modified: 2 hours, 10 minutes ago
Last modified: 2 hours, 10 minutes ago