1 | DNGR | Dragons | 59 | 16 | 153.7B | 598.0B | 12,502.6T | Master | 105 |
2 | IA | Iron Armada | 60 | 20 | 151.4B | 970.1B | 8366.5T | Master | 105 |
3 | ANTI | AntiMatter | 60 | 33 | 147.1B | 331.2B | 13,638.5T | Master | 100 |
4 | Q | The Continuum | 59 | 42 | 146.7B | 402.9B | 6944.0T | Master | 103 |
5 | FX | FACTION X | 60 | 32 | 137.2B | 189.1B | 6524.4T | Master | 105 |
6 | PICM | Picard Maneuver | 60 | 26 | 136.8B | 316.1B | 12,819.8T | Master | 104 |
7 | JАG | Just a Game | 60 | 15 | 135.5B | 311.0B | 3280.6T | Master | 105 |
8 | DM | Dark Matter | 60 | 201 | 135.2B | 295.2B | 1781.0T | Master | 103 |
9 | SPCT | Spectre | 60 | 29 | 130.5B | 163.4B | 2170.5T | Master | 105 |
10 | THEQ | The Continuum | 54 | 57 | 130.0B | 172.2B | 3381.8T | Master | 101 |
11 | TBER | The Empire of Rose | 59 | 145 | 126.5B | 246.5B | 3562.5T | Master | 105 |
12 | IRS | Death and Taxes | 59 | 125 | 125.1B | 215.1B | 9239.5T | Master | 105 |
13 | PHX | PHOENIX | 57 | 67 | 121.3B | 146.2B | 257.3T | Master | 87 |
14 | KAOS | KAOS | 57 | 153 | 120.2B | 144.8B | 3227.7T | Master | 104 |
15 | CIDE | CIDE | 60 | 33 | 117.8B | 1.1T | 20,635.5T | Master | 105 |
16 | TДL | The Tal Shiar | 60 | 10 | 117.8B | 955.6B | 14,681.2T | Master | 101 |
17 | DGAF | flocci non facio | 60 | 155 | 117.7B | 334.3B | 4922.4T | Master | 96 |
18 | MWG | Mad War Ghosts | 58 | 45 | 116.8B | 497.4B | 5200.8T | Master | 91 |
19 | CERB | Cerberus | 60 | 49 | 115.2B | 94.7B | 2740.6T | Master | 104 |
20 | BORG | BORG | 60 | 8 | 115.0B | 444.2B | 7443.0T | Master | 103 |
21 | WOLF | The Pack | 60 | 32 | 114.8B | 988.7B | 19,553.2T | Master | 103 |
22 | BAD | Bad Company | 57 | 72 | 114.5B | 181.5B | 3462.7T | Master | 102 |
23 | ㅌ쓷르 | Rearden Steel | 51 | 17 | 114.2B | 309.7B | 6444.4T | Master | 86 |
24 | DRGK | Ragnarok Dominion | 57 | 14 | 112.0B | 188.6B | 2251.5T | Master | 103 |
25 | CORE | The Core | 60 | 187 | 111.3B | 106.0B | 3745.6T | Master | 102 |
26 | REAP | Reapers | 54 | 31 | 110.6B | 111.9B | 818.3T | Master | 102 |
27 | STBL | StarBlazers | 57 | 61 | 109.9B | 894.1B | 4691.9T | Master | 87 |
28 | INTL | SECTIØN 31 | 60 | 16 | 108.1B | 399.2B | 3143.2T | Master | 99 |
29 | GTFO | GalacticTaskForce1 | 60 | 188 | 107.9B | 131.9B | 6402.5T | Master | 102 |
30 | GHST | Spaaace Ghooost | 60 | 56 | 107.9B | 303.9B | 5055.3T | Master | 105 |
31 | RAL | Red Angels | 55 | 139 | 106.8B | 309.3B | 12,646.0T | Master | 100 |
32 | WOLF | WOLF | 58 | 41 | 106.0B | 291.5B | 1667.6T | Master | 103 |
33 | TC | The Continental | 52 | 53 | 105.9B | 216.6B | 3635.8T | Master | 94 |
34 | RAID | AUGMENT RAIDERS | 51 | 21 | 105.2B | 548.0B | 8108.5T | Master | 79 |
35 | PORТ | PORT | 54 | 91 | 103.5B | 67.3B | 385.7T | Master | 90 |
36 | POW | Pack of Outlaws | 59 | 14 | 102.4B | 119.3B | 575.0T | Master | 89 |
37 | GOAT | Section GOAT | 55 | 130 | 101.2B | 189.2B | 1035.2T | Master | 100 |
38 | DÀRK | Dark Side | 60 | 34 | 100.1B | 311.6B | 11,581.7T | Master | 96 |
39 | DÀRK | DàrkSpace69 | 60 | 164 | 99.6B | 261.7B | 7415.3T | Master | 95 |
40 | IRS | Ronin | 60 | 32 | 99.3B | 320.8B | 5945.0T | Master | 103 |
41 | DOOM | Legion of Doom | 51 | 37 | 98.6B | 103.8B | 4895.8T | Master | 100 |
42 | ORCA | Orca Rizz | 59 | 145 | 98.2B | 645.6B | 9101.0T | Master | 103 |
43 | DT | Dream Team | 59 | 12 | 97.9B | 157.3B | 5723.5T | Master | 105 |
44 | TALФ | Shadow Guard | 60 | 13 | 97.6B | 140.4B | 1206.1T | Master | 105 |
45 | LG | LEOGIAS | 60 | 135 | 97.2B | 152.3B | 1748.2T | Master | 103 |
46 | DSN | Deep Space 9 | 54 | 63 | 97.2B | 264.6B | 4542.2T | Master | 100 |
47 | ÅTR | A Tribble Revenge | 54 | 11 | 97.1B | 113.6B | 873.4T | Master | 101 |
48 | LF | Lost Falcons | 58 | 164 | 96.7B | 74.6B | 498.7T | Master | 100 |
49 | SMG | ShieldMineGrind | 58 | 44 | 96.5B | 148.7B | 7879.8T | Master | 103 |
50 | NSA | No Strings Attachd | 54 | 34 | 95.0B | 212.0B | 11,775.3T | Master | 96 |
51 | TWP | TRUE WOLFPACK | 60 | 145 | 94.9B | 157.7B | 906.2T | Master | 104 |
52 | WHO | BiggerOnTheInside | 55 | 95 | 94.5B | 29.3B | 5.0T | Master | 100 |
53 | FFS | Föd Freier Spieler | 52 | 172 | 93.8B | 438.5B | 4797.0T | Master | 84 |
54 | ICE | ICEx | 51 | 51 | 93.5B | 184.2B | 1237.7T | Master | 85 |
55 | PEEL | VLOG w Banana | 60 | 15 | 93.4B | 424.9B | 2872.3T | Master | 105 |
56 | PHXR | Phoenix Rising | 57 | 33 | 92.5B | 114.2B | 2297.2T | Master | 93 |
57 | VØID | Voices Independent | 59 | 45 | 91.8B | 72.4B | 1872.6T | Master | 104 |
58 | NĮGT | NįgtCrew | 58 | 24 | 91.7B | 69.7B | 1016.6T | Master | 102 |
59 | Q | QYOU | 57 | 153 | 91.3B | 343.5B | 1495.4T | Master | 101 |
60 | AR | Archon Rising | 51 | 51 | 90.3B | 190.9B | 2616.4T | Master | 100 |
61 | M | Mirror Universe | 53 | 80 | 90.2B | 370.6B | 3309.1T | Master | 97 |
62 | DEFツ | The Defiant | 59 | 21 | 90.1B | 315.3B | 8501.8T | Master | 103 |
63 | EXP | Ex Presidents Club | 53 | 53 | 89.2B | 279.2B | 1622.6T | Master | 98 |
64 | MSA | MilitantSalvatArmy | 53 | 74 | 88.7B | 200.8B | 2563.5T | Master | 94 |
65 | AOD | Angels of Death | 55 | 142 | 88.7B | 490.3B | 4479.5T | Master | 94 |
66 | DRGN | Dragon Fleet | 56 | 201 | 88.6B | 120.2B | 1745.5T | Master | 102 |
67 | ORCA | Killer Whales | 59 | 49 | 88.0B | 32.0B | 701.4T | Master | 102 |
68 | RNAR | Rogue Rōnin | 60 | 33 | 87.9B | 323.7B | 6188.9T | Master | 104 |
69 | TFWD | Ten Forward | 57 | 10 | 87.8B | 176.1B | 8392.2T | Master | 91 |
70 | GE | Great Evil | 53 | 138 | 87.7B | 110.0B | 561.6T | Master | 90 |
71 | NVAR | NiVar | 56 | 159 | 86.9B | 141.3B | 357.3T | Master | 103 |
72 | GSF | GermanStarFleet | 55 | 110 | 86.0B | 29.1B | 1671.8T | Master | 103 |
73 | X | Deutsche Allíanz | 51 | 158 | 85.2B | 103.9B | 2550.4T | Master | 81 |
74 | APEX | APEX Predators | 52 | 38 | 85.2B | 522.8B | 3860.7T | Master | 85 |
75 | DOM | Dominion | 59 | 95 | 85.2B | 84.7B | 2829.0T | Master | 105 |
76 | NCF | New Crimson Fed | 52 | 70 | 84.4B | 591.9B | 1830.9T | Master | 89 |
77 | WPN | Wolfpack Nation | 60 | 32 | 84.2B | 264.7B | 8525.0T | Master | 103 |
78 | VGËR | VGËR | 56 | 8 | 83.9B | 120.0B | 4698.0T | Master | 98 |
79 | JPL | Jet Prop Labs | 52 | 27 | 83.1B | 183.6B | 6704.8T | Master | 89 |
80 | SUPR | Supremacy | 51 | 36 | 83.1B | 875.7B | 4219.9T | Master | 84 |
81 | JEDI | Jedi Alliance | 50 | 162 | 83.0B | 119.1B | 1754.5T | Master | 92 |
82 | NBD | Never Back Down | 56 | 42 | 82.8B | 301.2B | 1458.6T | Master | 97 |
83 | KHAN | TheKlingonEmpire | 57 | 29 | 82.6B | 433.1B | 8750.2T | Master | 103 |
84 | CERB | Cerberus | 55 | 51 | 82.2B | 414.7B | 8631.9T | Master | 101 |
85 | WVR | WolVeRine | 60 | 135 | 82.0B | 111.0B | 7773.3T | Master | 105 |
86 | B | Breakfast | 55 | 56 | 81.9B | 625.7B | 15,376.4T | Master | 91 |
87 | GST | GalacticStarTroops | 60 | 121 | 81.2B | 207.5B | 2121.3T | Master | 105 |
88 | NEXO | NEXUS O | 52 | 133 | 80.5B | 82.1B | 2956.7T | Master | 93 |
89 | JHD | Jem Hadar | 46 | 172 | 80.4B | 61.7B | 1046.0T | Master | 87 |
90 | UST | United Star Fleet | 53 | 126 | 80.3B | 67.0B | 343.2T | Master | 102 |
91 | VKRE | Viking Revenge | 52 | 157 | 79.9B | 121.1B | 6492.9T | Master | 97 |
92 | CRAY | Crayon Munchers | 50 | 136 | 79.7B | 147.6B | 4006.5T | Master | 99 |
93 | UFOA | UFOA | 54 | 137 | 79.6B | 102.4B | 3367.0T | Master | 100 |
94 | ЯAID | ЯAlD | 51 | 140 | 79.3B | 736.4B | 7818.5T | Master | 97 |
95 | MAD | Mad House | 55 | 126 | 79.2B | 93.1B | 2676.8T | Master | 95 |
96 | RKIN | Rock N Ronin | 55 | 56 | 78.6B | 32.6B | 370.8T | Master | 103 |
97 | VIVA | VIVA la revolution | 59 | 8 | 78.6B | 48.8B | 936.9T | Master | 105 |
98 | WOLF | Wolfsrudel | 55 | 168 | 78.3B | 115.7B | 4244.8T | Master | 89 |
99 | RAZR | Razors Edge | 46 | 156 | 78.0B | 187.9B | 885.3T | Master | 75 |
100 | TPD | Prime Directive | 57 | 84 | 77.4B | 89.3B | 5604.8T | Master | 102 |
Showing 1 to 100 of 20794 results
Last modified: 1 hour, 12 minutes ago
Last modified: 1 hour, 12 minutes ago