Server Overview
Invasion Status: INACTIVE
Status | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Saladin | US | 2,051 | 40.95 | 13 | 12 | 1.1 | Nov 2018 | |
9 | Sol | US | 1,659 | 39.79 | 5 | 19 | 0.3 | Nov 2018 | |
10 | Fortunate | US | 2,209 | 42.57 | 14 | 11 | 1.3 | Nov 2018 | |
11 | Kobayashi | US | 2,118 | 40.84 | 13 | 12 | 1.1 | Nov 2018 | |
12 | Botany Bay | US | 1,691 | 39.98 | 17 | 8 | 2.1 | Nov 2018 | |
13 | Jellyfish | US | 2,550 | 38.96 | 4 | 21 | 0.2 | Nov 2018 | |
14 | Remus | US | 2,103 | 41.05 | 9 | 16 | 0.6 | Nov 2018 | |
15 | Progenitor | US | 2,151 | 41.62 | 17 | 9 | 1.9 | Nov 2018 | |
16 | Baryon | US | 1,878 | 42.68 | 19 | 5 | 3.8 | Nov 2018 | |
17 | Jefferies | US | 2,162 | 42.4 | 16 | 9 | 1.8 | Nov 2018 | |
20 | Ponfarr | US | 2,439 | 42.32 | 10 | 16 | 0.6 | Nov 2018 | |
21 | Vermicula | US | 1,905 | 41.98 | 13 | 12 | 1.1 | Nov 2018 | |
24 | Genesis | US | 2,072 | 41.67 | 12 | 13 | 0.9 | Dec 2018 | |
26 | The Hive | US | 2,552 | 42.12 | 11 | 14 | 0.8 | Dec 2018 | |
27 | Potemkin | US | 2,132 | 42.32 | 12 | 13 | 0.9 | Dec 2018 | |
29 | Dunsel | US | 2,391 | 42.34 | 13 | 12 | 1.1 | Jan 2019 | |
30 | Nexus | US | 2,764 | 42.12 | 11 | 14 | 0.8 | May 2019 | |
31 | Chon'Naq | US | 2,599 | 41.61 | 7 | 18 | 0.4 | Jul 2019 | |
32 | Pa'Nar | US | 3,107 | 43.39 | 17 | 8 | 2.1 | Jul 2019 | |
33 | Omega | US | 2,828 | 43.43 | 20 | 5 | 4.0 | Jul 2019 | |
34 | Yeager | US | 2,304 | 42.84 | 12 | 13 | 0.9 | Jul 2019 | |
36 | Tachyon | US | 1,560 | 41.96 | 15 | 10 | 1.5 | Dec 2019 | |
37 | Briar Patch | US | 1,475 | 41.02 | 6 | 19 | 0.3 | Jan 2020 | |
38 | Vaaran | US | 1,643 | 42.74 | 16 | 9 | 1.8 | Jan 2020 | |
41 | Zefram | US | 2,227 | 43.37 | 9 | 16 | 0.6 | Mar 2020 | |
42 | Saturn | US | 2,112 | 43.73 | 13 | 12 | 1.1 | Apr 2020 | |
44 | Tsunkatse | US | 1,479 | 41.97 | 8 | 17 | 0.5 | May 2020 | |
45 | Transwarp | US | 2,290 | 43.34 | 19 | 6 | 3.2 | May 2020 | |
49 | Kendra | US | 1,641 | 42.67 | 11 | 13 | 0.8 | Jul 2020 | |
51 | Ba'Ul | US | 2,705 | 44.43 | 8 | 17 | 0.5 | Aug 2020 | |
53 | Nomad | US | 1,723 | 42.26 | 13 | 11 | 1.2 | Oct 2020 | |
56 | Targ | US | 3,017 | 42.59 | 18 | 7 | 2.6 | Dec 2020 | |
57 | Binar | US | 1,623 | 41.19 | 12 | 13 | 0.9 | Dec 2020 | |
61 | Cardassia | US | 1,706 | 40.1 | 11 | 14 | 0.8 | Mar 2021 | |
63 | Tomalak | US | 1,804 | 40.47 | 13 | 12 | 1.1 | Apr 2021 | |
67 | Tyrus | US | 1,919 | 41.56 | 4 | 21 | 0.2 | Jun 2021 | |
72 | Moonlight | US | 2,209 | 41.56 | 17 | 8 | 2.1 | Aug 2021 | |
74 | Krayton | US | 1,751 | 40.44 | 11 | 13 | 0.8 | Dec 2021 | |
76 | Ishka | US | 1,615 | 39.14 | 7 | 17 | 0.4 | Jan 2022 | |
80 | Lal | US | 1,620 | 37.86 | 20 | 5 | 4.0 | Feb 2022 | |
84 | Hyralan | US | 2,169 | 39.48 | 16 | 8 | 2.0 | Feb 2022 | |
86 | Fenris | US | 2,687 | 39.29 | 14 | 9 | 1.6 | Jun 2022 | |
89 | Kreechta | US | 1,930 | 38.09 | 9 | 11 | 0.8 | Jul 2022 | |
91 | Epsilon | US | 1,945 | 36.3 | 16 | 4 | 4.0 | Sep 2022 | |
93 | Fontaine | US | 1,551 | 36.68 | 2 | 14 | 0.1 | Nov 2022 | |
94 | Ziyal | US | 1,201 | 29.27 | 0 | 0 | 0.0 | Dec 2022 | |
95 | Charon | US | 2,034 | 39.47 | 9 | 7 | 1.3 | Feb 2023 | |
98 | Vinculum | US | 2,211 | 37.58 | 6 | 9 | 0.7 | Apr 2023 | |
99 | Bounty | US | 2,545 | 35.02 | 9 | 4 | 2.3 | Jun 2023 | |
101 | Katra | US | 1,688 | 29.17 | 5 | 8 | 0.6 | Aug 2023 | |
102 | Lirpa | US | 1,687 | 30.72 | 5 | 8 | 0.6 | Aug 2023 | |
104 | Jellico | EU | 2,997 | 29.71 | 9 | 5 | 1.8 | Aug 2023 | |
105 | Newton | EU | 3,077 | 27.44 | 6 | 8 | 0.8 | Jun 2023 | |
106 | Bromeliad | EU | 2,818 | 30.97 | 6 | 8 | 0.8 | Mar 2023 | |
107 | Brahms | EU | 2,449 | 33.5 | 8 | 9 | 0.9 | Feb 2023 | |
108 | Armus | EU | 2,962 | 36.89 | 8 | 12 | 0.7 | Nov 2022 | |
109 | Camorite | EU | 2,073 | 38.06 | 14 | 7 | 2.0 | Sep 2022 | |
110 | Sepulo | EU | 1,653 | 38.61 | 12 | 8 | 1.5 | Jul 2022 | |
112 | Neeka | EU | 2,154 | 39.92 | 17 | 5 | 3.4 | Feb 2022 | |
114 | Balso | EU | 1,542 | 39.19 | 15 | 10 | 1.5 | Apr 2022 | |
118 | Apnex | EU | 2,750 | 42.26 | 11 | 14 | 0.8 | Dec 2021 | |
125 | Copernicus | EU | 2,399 | 42.92 | 16 | 6 | 2.7 | Jul 2021 | |
126 | Porthos | EU | 1,735 | 43.33 | 12 | 13 | 0.9 | Apr 2021 | |
130 | Bat'Leth | EU | 2,070 | 44.35 | 8 | 18 | 0.4 | Nov 2018 | |
131 | Tanagra | EU | 1,749 | 43.51 | 20 | 6 | 3.3 | Dec 2018 | |
132 | Cochrane | EU | 1,608 | 41.32 | 11 | 14 | 0.8 | Nov 2018 | |
133 | Archer | EU | 2,841 | 42.99 | 16 | 10 | 1.6 | Nov 2018 | |
134 | Tucker | EU | 2,662 | 44.68 | 16 | 10 | 1.6 | Nov 2018 | |
135 | Cogenitor | EU | 2,993 | 44.84 | 7 | 18 | 0.4 | Nov 2018 | |
136 | Xindi | EU | 1,765 | 43.79 | 8 | 17 | 0.5 | Nov 2018 | |
137 | Draylan | EU | 2,059 | 43.61 | 11 | 13 | 0.8 | Nov 2018 | |
138 | Surak | EU | 2,226 | 43.4 | 9 | 17 | 0.5 | Nov 2018 | |
139 | Galileo | EU | 2,108 | 44.02 | 19 | 7 | 2.7 | Nov 2018 | |
140 | Corbomite | EU | 1,652 | 43.45 | 12 | 13 | 0.9 | Dec 2018 | |
143 | Triskelion | EU | 1,587 | 42.73 | 6 | 20 | 0.3 | Nov 2018 | |
145 | Masaka | EU | 2,437 | 45.38 | 17 | 6 | 2.8 | Nov 2018 | |
153 | Talshiar | EU | 2,398 | 45.29 | 9 | 17 | 0.5 | Dec 2018 | |
155 | Deep Space | EU | 2,092 | 43.77 | 14 | 12 | 1.2 | Jul 2019 | |
156 | Live Long | EU | 2,103 | 43.73 | 13 | 13 | 1.0 | Jul 2019 | |
157 | Jolan Tru | EU | 1,905 | 44.46 | 15 | 11 | 1.4 | Jul 2019 | |
158 | Quv | EU | 1,756 | 45.06 | 11 | 15 | 0.7 | Dec 2019 | |
159 | Red Squad | EU | 1,724 | 43.47 | 6 | 20 | 0.3 | Dec 2019 | |
162 | D'Ravsai | EU | 1,705 | 44.5 | 16 | 10 | 1.6 | Jan 2020 | |
164 | Mindmeld | EU | 1,799 | 45.21 | 19 | 7 | 2.7 | Mar 2020 | |
167 | Defiant | EU | 1,755 | 43.65 | 8 | 18 | 0.4 | Apr 2020 | |
168 | Undiscovered Country | EU | 1,658 | 45.02 | 9 | 17 | 0.5 | May 2020 | |
172 | Sh'Raan | EU | 1,947 | 45.18 | 10 | 16 | 0.6 | Aug 2020 | |
176 | Constellation | EU | 1,532 | 44.09 | 15 | 11 | 1.4 | Oct 2020 | |
178 | Decker | EU | 1,630 | 43.85 | 12 | 14 | 0.9 | Nov 2020 | |
181 | Senate | EU | 1,956 | 42.14 | 8 | 18 | 0.4 | Dec 2020 | |
187 | Tanagra | APAC | 2,694 | 43.82 | 11 | 12 | 0.9 | Nov 2018 | |
188 | Unimatrix | APAC | 2,963 | 44.66 | 15 | 11 | 1.4 | Mar 2020 | |
199 | Four Lights | APAC | 1,775 | 44.51 | 3 | 22 | 0.1 | Oct 2019 | |
201 | Sloane | APAC | 3,394 | 29.63 | 26 | 0 | 0.0 | Jul 2021 | |
202 | Cochrane | APAC | 2,554 | 16.69 | 0 | 0 | 0.0 | Feb 2024 | |
400 | Maab | EU | 3,160 | 29.76 | 11 | 2 | 5.5 | Sep 2023 | |
401 | Bloodwine | EU | 3,120 | 26.44 | 1 | 7 | 0.1 | Dec 2023 | |
402 | Daystrom | EU | 2,289 | 23.33 | 2 | 5 | 0.4 | Feb 2024 | |
403 | Marcus | EU | 2,041 | 19.78 | 6 | 2 | 3.0 | Mar 2024 | |
404 | Da Vinci | EU | 2,506 | 18.9 | 4 | 2 | 2.0 | Jun 2024 |
Showing 1 to 100 of 114 results
Last modified: 2 hours, 59 minutes ago
Last modified: 2 hours, 59 minutes ago