Tournament League Overview
# Active Alliances: 3,633
# Players (total): 69,526 / 157,115Player Participation: 44.3%
Tournament Status: ACTIVE
Players | ||||||||
---|---|---|---|---|---|---|---|---|
1 | US | JАG | Just a Game | (103/105) | Master | 13 | 1 | 4,756,700 |
2 | EU | IRS | Death and Taxes | (104/105) | Master | 1 | 1 | 4,742,750 |
3 | APAC | GTFO | GalacticTaskForce1 | (99/102) | Master | 1 | 1 | 4,611,650 |
4 | EU | KAOS | KAOS | (101/104) | Master | 1 | 2 | 4,520,200 |
5 | US | SPCT | Spectre | (104/105) | Master | 11 | 1 | 4,505,550 |
6 | APAC | CORE | The Core | (98/102) | Master | 1 | 2 | 4,461,650 |
7 | EU | TBER | The Empire of Rose | (98/105) | Master | 2 | 1 | 4,414,950 |
8 | EU | Q | QYOU | (96/101) | Master | 10 | 1 | 4,414,250 |
9 | US | ㅌ쓷르 | Rearden Steel | (85/86) | Master | 9 | 1 | 4,410,250 |
10 | US | PICM | Picard Maneuver | (101/104) | Master | 10 | 1 | 4,291,000 |
11 | APAC | DM | Dark Matter | (97/103) | Master | 1 | 3 | 4,090,900 |
12 | US | ANTI | AntiMatter | (93/100) | Master | 9 | 2 | 4,050,100 |
13 | US | SPEC | SPECTRE | (94/104) | Master | 13 | 2 | 4,007,000 |
14 | US | IA | Iron Armada | (96/105) | Master | 1 | 1 | 4,005,900 |
15 | US | INTL | SECTIØN 31 | (94/99) | Master | 9 | 3 | 4,002,700 |
16 | EU | DGAF | flocci non facio | (90/96) | Master | 7 | 1 | 3,969,500 |
17 | EU | LF | Lost Falcons | (86/100) | Master | 7 | 2 | 3,961,550 |
18 | US | CIDE | CIDE | (85/105) | Master | 7 | 1 | 3,921,550 |
19 | US | DOM | Dominion | (96/105) | Master | 8 | 1 | 3,846,050 |
20 | US | BORG | BORG | (89/103) | Master | 15 | 1 | 3,835,950 |
21 | US | CERB | Cerberus | (94/104) | Master | 1 | 2 | 3,777,700 |
22 | US | IRS | Ronin | (88/103) | Master | 2 | 1 | 3,753,500 |
23 | US | TДL | The Tal Shiar | (84/101) | Master | 3 | 1 | 3,752,200 |
24 | US | DNGR | Dragons | (84/105) | Master | 9 | 4 | 3,748,650 |
25 | US | WHO | BiggerOnTheInside | (95/100) | Master | 5 | 1 | 3,743,050 |
26 | EU | UST | United Star Fleet | (87/102) | Master | 4 | 1 | 3,716,550 |
27 | US | M | Mirror Universe | (88/97) | Master | 16 | 1 | 3,684,250 |
28 | US | WOLF | The Pack | (90/103) | Master | 9 | 5 | 3,675,200 |
29 | US | VGËR | VGËR | (88/98) | Master | 16 | 2 | 3,656,250 |
30 | EU | FOS | Fleet of Steel | (92/103) | Master | 5 | 1 | 3,590,200 |
31 | EU | TWP | TRUE WOLFPACK | (91/104) | Master | 10 | 2 | 3,576,800 |
32 | US | ÅTR | A Tribble Revenge | (88/101) | Master | 3 | 2 | 3,567,350 |
33 | US | FX | FACTION X | (89/105) | Master | 11 | 2 | 3,559,950 |
34 | EU | ORCA | Orca Rizz | (87/103) | Master | 6 | 1 | 3,520,750 |
35 | EU | LG | LEOGIAS | (91/103) | Master | 6 | 2 | 3,502,400 |
36 | US | RNAR | Rogue Rōnin | (89/104) | Master | 5 | 2 | 3,492,700 |
37 | US | SMG | ShieldMineGrind | (86/103) | Master | 7 | 2 | 3,457,950 |
38 | EU | MYTH | MYTH | (85/100) | Master | 4 | 2 | 3,452,550 |
39 | EU | GSF | GermanStarFleet | (88/103) | Master | 9 | 1 | 3,437,000 |
40 | EU | RAL | Red Angels | (83/100) | Master | 4 | 3 | 3,435,250 |
41 | US | ŪNIT | UnifiedTaskForce | (79/100) | Master | 13 | 3 | 3,435,250 |
42 | APAC | WORF | WORF | (76/92) | Master | 1 | 4 | 3,395,550 |
43 | EU | GST | GalacticStarTroops | (97/105) | Master | 1 | 3 | 3,387,550 |
44 | EU | GOAT | Section GOAT | (84/100) | Master | 13 | 1 | 3,374,050 |
45 | US | Q | The Continuum | (83/103) | Master | 7 | 3 | 3,363,150 |
46 | US | PL | PiratesLife | (79/86) | Master | 9 | 6 | 3,360,250 |
47 | US | ORCA | Killer Whales | (95/102) | Master | 2 | 2 | 3,335,700 |
48 | US | SHIR | The Shire | (87/103) | Master | 9 | 7 | 3,317,800 |
49 | US | STBL | StarBlazers | (74/87) | Master | 10 | 2 | 3,314,500 |
50 | US | VIVA | VIVA la revolution | (103/105) | Master | 14 | 1 | 3,296,200 |
51 | US | PORТ | PORT | (81/90) | Master | 5 | 3 | 3,292,450 |
52 | US | WOLF | WOLF | (87/103) | Master | 15 | 2 | 3,283,900 |
53 | EU | PHX | PHOENIX | (89/98) | Master | 4 | 4 | 3,259,850 |
54 | US | KHAN | TheKlingonEmpire | (93/103) | Master | 1 | 3 | 3,247,600 |
55 | EU | TNG | TheNextGeneration | (90/100) | Master | 9 | 2 | 3,244,700 |
56 | US | NĮGT | NįgtCrew | (80/102) | Master | 6 | 1 | 3,240,500 |
57 | US | B | Breakfast | (74/91) | Master | 8 | 2 | 3,227,450 |
58 | US | PHXR | Phoenix Rising | (72/93) | Master | 4 | 1 | 3,207,600 |
59 | US | DT | Dream Team | (92/105) | Master | 4 | 2 | 3,181,300 |
60 | US | PHX | PHOENIX | (70/87) | Master | 1 | 4 | 3,159,750 |
61 | EU | ONI | Section 31 Lounge | (85/97) | Master | 10 | 3 | 3,159,350 |
62 | EU | MAD | Mad House | (73/95) | Master | 8 | 1 | 3,147,500 |
63 | EU | TSPツ | Terra Sheep Prime | (75/97) | Master | 9 | 3 | 3,138,250 |
64 | US | RAID | AUGMENT RAIDERS | (76/79) | Master | 14 | 2 | 3,136,900 |
65 | US | REAP | Reapers | (83/102) | Master | 3 | 3 | 3,135,500 |
66 | US | THEQ | The Continuum | (82/101) | Master | 10 | 3 | 3,135,450 |
67 | EU | BORG | Collective | (79/88) | Master | 2 | 2 | 3,126,500 |
68 | US | DEFツ | The Defiant | (96/103) | Master | 3 | 4 | 3,107,900 |
69 | APAC | DRGN | Dragon Fleet | (79/102) | Master | 1 | 5 | 3,104,000 |
70 | APAC | X | Legion X | (68/80) | Master | 1 | 6 | 3,098,750 |
71 | EU | WOLF | Wolfsrudel | (83/89) | Master | 4 | 5 | 3,096,300 |
72 | EU | ЗОО | SpartaĪnHeaven | (90/101) | Master | 13 | 2 | 3,047,200 |
73 | US | RAÎD | BorgShieldOfSPARTA | (102/104) | Master | 14 | 3 | 3,020,050 |
74 | EU | USC | United Systems | (92/102) | Master | 8 | 2 | 3,009,900 |
75 | US | ASCE | Ascension | (85/94) | Master | 9 | 8 | 2,960,800 |
76 | US | BAD | Bad Company | (71/102) | Master | 2 | 3 | 2,927,000 |
77 | EU | WVR | WolVeRine | (88/105) | Master | 9 | 4 | 2,915,700 |
78 | EU | MAD | Star Wars | (80/90) | Master | 4 | 6 | 2,897,400 |
79 | US | DRGK | Ragnarok Dominion | (90/103) | Master | 6 | 2 | 2,888,700 |
80 | US | DÀRK | Dark Side | (90/96) | Master | 13 | 4 | 2,874,150 |
81 | US | AR | Archon Rising | (86/100) | Master | 10 | 4 | 2,851,000 |
82 | US | SUPR | Supremacy | (68/84) | Master | 5 | 4 | 2,848,600 |
83 | EU | NVAR | NiVar | (88/103) | Master | 8 | 3 | 2,834,200 |
84 | US | EPIC | In All Ways | (85/102) | Master | 8 | 3 | 2,798,650 |
85 | US | MWG | Mad War Ghosts | (68/91) | Master | 5 | 5 | 2,794,350 |
86 | EU | ЧOЧ | Name Not Found | (75/86) | Master | 12 | 1 | 2,784,000 |
87 | EU | DÀRK | DàrkSpace69 | (73/95) | Master | 14 | 1 | 2,778,000 |
88 | US | PEEL | VLOG w Banana | (74/105) | Master | 8 | 4 | 2,762,200 |
89 | EU | USV | UnitedStarVoyagers | (83/101) | Master | 9 | 5 | 2,754,100 |
90 | US | TPD | Prime Directive | (82/102) | Master | 15 | 3 | 2,747,350 |
91 | US | FIVE | 5th ElementofTrek | (80/88) | Master | 7 | 4 | 2,741,900 |
92 | EU | BØRG | The Collective | (73/92) | Master | 11 | 1 | 2,736,000 |
93 | EU | NEXO | NEXUS O | (76/93) | Master | 1 | 4 | 2,729,100 |
94 | US | RE | Resist Everything | (78/93) | Master | 4 | 3 | 2,722,200 |
95 | EU | ÆFOX | ÆFOX FLEET | (78/92) | Master | 4 | 7 | 2,696,200 |
96 | EU | CRAY | Crayon Munchers | (77/99) | Master | 9 | 6 | 2,695,500 |
97 | US | JPL | Jet Prop Labs | (72/89) | Master | 5 | 6 | 2,688,400 |
98 | EU | MІB | Men in Black | (67/88) | Master | 7 | 3 | 2,684,650 |
99 | US | UEEN | UtdEmpireEarthNavy | (80/99) | Master | 3 | 5 | 2,682,650 |
100 | US | NBD | Never Back Down | (82/97) | Master | 9 | 9 | 2,638,000 |
Showing 1 to 100 of 24009 results
Last modified: 33 minutes ago
Last modified: 33 minutes ago