Tournament League Overview
# Active Alliances: 4,688
# Players (total): 82,250 / 168,024Player Participation: 49.0%
Tournament Status: INACTIVE
Players | ||||||||
---|---|---|---|---|---|---|---|---|
1 | US | JАG | Just a Game | (104/104) | Master | 11 | 1 | 15,163,000 |
2 | EU | IRS | Death and Taxes | (104/104) | Master | 11 | 1 | 12,740,850 |
3 | US | SPCT | Spectre | (105/105) | Master | 11 | 2 | 12,272,650 |
4 | EU | KAOS | KAOS Squirrels | (103/105) | Master | 4 | 1 | 11,857,250 |
5 | APAC | GTFO | GalacticTaskForce1 | (95/101) | Master | 1 | 1 | 11,658,350 |
6 | APAC | CORE | The Core | (99/100) | Master | 1 | 2 | 11,612,500 |
7 | US | IA | Iron Armada | (100/102) | Master | 10 | 1 | 11,563,850 |
8 | EU | Q | QYOU | (89/93) | Master | 4 | 2 | 10,978,150 |
9 | US | PICM | Picard Maneuver | (98/99) | Master | 17 | 1 | 10,801,850 |
10 | US | WOLF | The Pack | (104/105) | Master | 1 | 1 | 10,596,750 |
11 | EU | DGAF | flocci non facio | (86/92) | Master | 8 | 1 | 10,593,200 |
12 | US | ㅌ쓷르 | Rearden Steel | (80/82) | Master | 5 | 1 | 10,551,500 |
13 | EU | TBER | The Empire of Rose | (99/104) | Master | 3 | 1 | 10,548,500 |
14 | APAC | DM | Dark Matter | (96/105) | Master | 1 | 3 | 10,410,700 |
15 | US | SPEC | SPECTRE | (99/103) | Master | 1 | 2 | 10,338,250 |
16 | US | WHO | BiggerOnTheInside | (101/103) | Master | 12 | 1 | 10,328,550 |
17 | US | DOM | Dominion | (96/100) | Master | 6 | 1 | 10,193,900 |
18 | US | ANTI | AntiMatter | (91/101) | Master | 2 | 1 | 10,116,300 |
19 | US | INTL | SECTIØN 31 | (94/100) | Master | 11 | 3 | 10,078,850 |
20 | US | IRS | Ronin | (98/105) | Master | 10 | 2 | 10,046,750 |
21 | EU | BAD | Broken As Designed | (102/104) | Master | 11 | 2 | 9,998,500 |
22 | EU | LF | Lost Falcons | (87/102) | Master | 1 | 1 | 9,649,800 |
23 | US | DNGR | Dragons | (95/104) | Master | 11 | 4 | 9,638,850 |
24 | US | CERB | Cerberus | (98/104) | Master | 16 | 1 | 9,520,050 |
25 | EU | USF | United Star Fleet | (91/101) | Master | 9 | 1 | 9,384,750 |
26 | US | BORG | BORG | (94/103) | Master | 8 | 1 | 9,365,150 |
27 | EU | LG | LEOGIAS | (96/105) | Master | 14 | 1 | 9,257,150 |
28 | EU | PHX | PHOENIX | (87/98) | Master | 5 | 1 | 9,190,650 |
29 | US | VGER | VGER | (89/97) | Master | 4 | 1 | 9,174,250 |
30 | EU | RAL | Red Angels | (92/101) | Master | 3 | 2 | 9,103,950 |
31 | US | FX | FACTION X | (91/103) | Master | 16 | 2 | 9,063,450 |
32 | US | TДL | The Tal Shiar | (89/99) | Master | 15 | 1 | 9,033,900 |
33 | US | B | Breakfast | (88/98) | Master | 8 | 2 | 9,000,550 |
34 | US | CIDE | CIDE | (85/102) | Master | 12 | 2 | 8,937,300 |
35 | EU | TWP | TRUE WOLFPACK | (95/99) | Master | 11 | 3 | 8,932,100 |
36 | EU | BØRG | The Collective | (98/102) | Master | 11 | 4 | 8,823,550 |
37 | US | SMG | ShieldMineGrind | (94/103) | Master | 11 | 5 | 8,801,450 |
38 | EU | GSF | GermanStarFleet | (91/103) | Master | 4 | 3 | 8,797,950 |
39 | EU | GSТ | GalacticStarTroops | (100/103) | Master | 13 | 1 | 8,779,500 |
40 | US | RAÎD | BorgShieldOfSPARTA | (102/104) | Master | 8 | 3 | 8,706,650 |
41 | US | RNAR | Rogue Rōnin | (97/105) | Master | 17 | 2 | 8,588,200 |
42 | EU | MAD | Mad House | (81/94) | Master | 4 | 4 | 8,555,350 |
43 | US | STBL | StarBlazers | (77/88) | Master | 14 | 1 | 8,537,950 |
44 | EU | ЗОО | SpartaĪnHeaven | (96/98) | Master | 8 | 2 | 8,512,500 |
45 | EU | GOAT | Section GOAT | (91/103) | Master | 4 | 5 | 8,489,050 |
46 | US | ŪNIT | UnifiedTaskForce | (86/100) | Master | 13 | 1 | 8,447,000 |
47 | EU | NVAR | NiVar | (101/104) | Master | 1 | 2 | 8,415,400 |
48 | US | Q | The Continuum | (86/101) | Master | 11 | 6 | 8,383,900 |
49 | US | VIVA | VIVA la revolution | (96/104) | Master | 16 | 3 | 8,294,600 |
50 | EU | SITH | The Dark Empire | (88/98) | Master | 10 | 1 | 8,281,300 |
51 | US | M | Mirror Universe | (85/96) | Master | 6 | 2 | 8,267,300 |
52 | US | ÅTR | A Tribble Revenge | (89/98) | Master | 7 | 1 | 8,216,200 |
53 | US | THEQ | The Continuum | (86/102) | Master | 6 | 3 | 8,153,800 |
54 | EU | COLL | THE COLLECTIVE | (83/92) | Master | 8 | 3 | 8,136,600 |
55 | US | PL | PiratesLife | (75/82) | Master | 4 | 2 | 8,030,700 |
56 | US | AR | Archon Rising | (90/102) | Master | 3 | 1 | 7,994,600 |
57 | US | PORТ | PORT | (74/85) | Master | 14 | 2 | 7,982,700 |
58 | EU | AOD | Angels of Death | (93/105) | Master | 6 | 1 | 7,952,450 |
59 | EU | SETI | Sentinals | (84/103) | Master | 10 | 2 | 7,895,700 |
60 | US | JPL | Jet Prop Labs | (99/101) | Master | 1 | 3 | 7,888,250 |
61 | EU | WOLF | Wolfsrudel | (80/93) | Master | 3 | 3 | 7,754,750 |
62 | EU | TNG | TheNextGeneration | (91/103) | Master | 5 | 2 | 7,751,800 |
63 | APAC | WORF | WORF | (80/96) | Master | 1 | 4 | 7,748,350 |
64 | US | ORCA | Killer Whales | (97/104) | Master | 10 | 3 | 7,703,400 |
65 | US | NĮGT | NįgtCrew | (92/104) | Master | 5 | 2 | 7,686,000 |
66 | US | PHXR | Phoenix Rising | (79/93) | Master | 17 | 3 | 7,663,350 |
67 | EU | ONI | Section 31 Lounge | (79/92) | Master | 3 | 4 | 7,651,450 |
68 | US | DT | Dream Team | (93/105) | Master | 7 | 2 | 7,644,350 |
69 | EU | TSPツ | Terra Sheep Prime | (78/100) | Master | 2 | 1 | 7,616,250 |
70 | US | KHAN | TheKlingonEmpire | (84/91) | Master | 16 | 4 | 7,586,650 |
71 | US | DMFL | DOMINION FLEET | (93/105) | Master | 11 | 7 | 7,581,550 |
72 | EU | USC | United Systems | (93/102) | Master | 7 | 1 | 7,554,650 |
73 | EU | DÀRK | DàrkSide | (83/101) | Master | 13 | 2 | 7,539,200 |
74 | US | RAID | AUGMENT RAIDERS | (68/74) | Master | 2 | 2 | 7,513,550 |
75 | EU | ÆFOX | ÆFOX FLEET | (88/97) | Master | 9 | 2 | 7,457,950 |
76 | EU | ORCA | Orca Rizz | (77/90) | Master | 11 | 5 | 7,435,000 |
77 | US | BAD | Bad Company | (72/96) | Master | 5 | 3 | 7,429,300 |
78 | EU | CRAY | Crayon Munchers | (86/100) | Master | 13 | 3 | 7,415,000 |
79 | US | PEEL | Banananomics | (81/104) | Master | 6 | 4 | 7,407,150 |
80 | US | TALФ | Shadow Guard | (92/104) | Master | 4 | 3 | 7,379,050 |
81 | EU | AURA | Rise of Unity | (98/101) | Master | 12 | 1 | 7,376,850 |
82 | US | ASCE | Ascension | (84/89) | Master | 5 | 4 | 7,348,350 |
83 | EU | JEDI | Jedi Alliance | (83/95) | Master | 7 | 2 | 7,345,350 |
84 | US | REAP | Reapers | (90/103) | Master | 8 | 4 | 7,340,200 |
85 | EU | BORG | Collective | (76/88) | Master | 2 | 2 | 7,309,350 |
86 | US | WOLF | WOLF | (90/97) | Master | 16 | 5 | 7,298,100 |
87 | EU | FOS | Fleet of Steel | (79/93) | Master | 12 | 2 | 7,285,450 |
88 | EU | WVR | WolVeRine | (90/105) | Master | 5 | 3 | 7,213,600 |
89 | US | NTLS | NOTIMELIMITSOLDIER | (100/102) | Master | 13 | 2 | 7,179,150 |
90 | US | FIVE | 5th ElementofTrek | (86/95) | Master | 8 | 5 | 7,164,000 |
91 | US | RKIN | Rock N Ronin | (94/103) | Master | 3 | 2 | 7,162,800 |
92 | EU | NEXO | NEXUS O | (78/91) | Master | 12 | 3 | 7,132,200 |
93 | US | EXP | Ex Presidents Club | (69/99) | Master | 8 | 6 | 7,092,750 |
94 | US | XNDI | The XINDI | (96/100) | Master | 9 | 1 | 7,030,350 |
95 | US | DEFツ | The Defiant | (86/97) | Master | 3 | 3 | 7,029,100 |
96 | US | WMD | WarMachineDivision | (73/90) | Master | 13 | 3 | 6,987,250 |
97 | EU | FFPU | FF Planets United | (91/102) | Master | 5 | 4 | 6,903,700 |
98 | US | EPIC | In All Ways | (83/101) | Master | 14 | 3 | 6,891,950 |
99 | US | PHX | PHOENIX | (74/88) | Master | 6 | 5 | 6,849,450 |
100 | APAC | X | Legion X | (72/81) | Master | 1 | 5 | 6,842,150 |
Showing 1 to 100 of 37949 results
Last modified: 16 days ago
Last modified: 16 days ago