1 | NewfDog | 69 | PHX | 67 | 105,122,390,016 |
2 | khmichiels | 65 | DEE | 157 | 90,783,195,136 |
3 | RagnarokElite | 69 | ONE | 126 | 85,264,932,864 |
4 | FoximusThaMaximus | 70 | FUTR | 12 | 83,693,486,080 |
5 | SYSPeter | 70 | WP | 152 | 78,168,113,152 |
6 | Magic1aad | 66 | EPIC | 89 | 77,582,876,672 |
7 | Dukaat | 70 | META | 157 | 77,276,028,928 |
8 | JReeXII | 70 | BBXX | 29 | 75,748,327,424 |
9 | Einhänder | 60 | GRB | 132 | 74,023,149,568 |
10 | CountOrlok | 70 | X | 199 | 70,253,150,208 |
11 | SkywalkerZ | 70 | GNR | 163 | 65,434,558,464 |
12 | jonathaningram | 70 | ATHN | 15 | 64,834,580,480 |
13 | Petulance | 70 | CRIT | 152 | 63,081,152,512 |
14 | Toymaster | 70 | OA | 37 | 61,868,158,976 |
15 | DarkеstShadow | 68 | SINV | 176 | 61,195,243,520 |
16 | Tyraloп | 68 | GUN | 158 | 57,803,616,256 |
17 | Mingkaiser | 68 | WØLF | 133 | 57,245,298,688 |
18 | Dralis | 70 | BORG | 201 | 57,067,081,728 |
19 | Irishjack1224 | 70 | JАG | 15 | 57,037,586,432 |
20 | 12InchesofStink | 69 | KOM | 72 | 56,828,399,616 |
21 | Banne | 61 | ZFG | 17 | 56,654,962,688 |
22 | Alliøn | 68 | FX | 32 | 56,277,639,168 |
23 | Kittenyarn | 70 | GRIM | 187 | 54,699,409,408 |
24 | Huckster1 | 70 | XCOM | 30 | 54,330,355,712 |
25 | KingLuqu | 70 | CERB | 51 | 54,292,389,888 |
26 | kAder1337 | 69 | LG | 152 | 53,839,646,720 |
27 | Dwindlebop | 70 | BORG | 8 | 52,599,345,152 |
28 | SaloSalomon | 69 | TBE | 163 | 52,157,935,616 |
29 | TheAsset | 70 | NXS | 11 | 51,995,025,408 |
30 | Calian | 69 | JАG | 15 | 51,707,973,632 |
31 | ËtėrnålSåiñt | 66 | ANZ | 199 | 51,680,927,744 |
32 | Lambda1 | 63 | ANTI | 40 | 50,784,268,288 |
33 | PugTheSlayer | 70 | DEDM | 193 | 50,732,371,968 |
34 | Ŕaメメ | 70 | BORG | 8 | 50,563,579,904 |
35 | Courtlandx | 70 | ÅTR | 11 | 50,327,220,224 |
36 | Korrum | 69 | HLKN | 13 | 49,998,819,328 |
37 | KillSwitch | 70 | BORG | 8 | 49,930,424,320 |
38 | Tekа | 68 | GNR | 163 | 49,446,940,672 |
39 | RICOBTV | 69 | VOID | 55 | 49,180,172,288 |
40 | Kaz67 | 70 | SA | 199 | 49,099,444,224 |
41 | B0RGQUEEN | 69 | ÅTR | 11 | 48,159,940,608 |
42 | 0utlaw0nion | 69 | Q | 42 | 47,400,452,096 |
43 | NickisZen | 70 | PHX | 67 | 47,326,461,952 |
44 | BattleBorn702 | 70 | VOID | 55 | 46,612,709,376 |
45 | DeepSpacer | 70 | RNAR | 33 | 46,396,796,928 |
46 | Tuuat | 67 | VR | 152 | 46,393,733,120 |
47 | Macallan21 | 70 | RAID | 21 | 46,303,399,936 |
48 | Frαŋkßeгℓin | 70 | GUN | 176 | 46,298,308,608 |
49 | Leganiak | 65 | GE | 138 | 45,719,502,848 |
50 | Kroney | 63 | DFNT | 27 | 45,646,745,600 |
51 | WarParty | 70 | POW | 14 | 45,603,266,560 |
52 | DefectiveApex | 70 | FPLA | 61 | 45,269,540,864 |
53 | SparkyBoy | 66 | MWB | 131 | 45,096,312,832 |
54 | SpcAgtGlèépOfDTI | 65 | ÑŜA | 9 | 44,984,942,592 |
55 | SirSnatchALot | 70 | MAQÏ | 26 | 44,556,693,504 |
56 | Тhor | 70 | VIVA | 8 | 44,527,230,976 |
57 | SheriffLucasHood | 68 | SPCT | 29 | 44,519,575,552 |
58 | AlterAdler | 65 | SPCT | 29 | 44,516,929,536 |
59 | FragedUrMom | 66 | SYN | 12 | 44,316,008,448 |
60 | FK8type2135 | 64 | GENE | 199 | 44,244,271,104 |
61 | JoshC2222 | 66 | HLKN | 13 | 44,101,062,656 |
62 | MinerMajor | 67 | MMI | 84 | 44,058,787,840 |
63 | ツDobby | 70 | GUN | 158 | 43,961,421,824 |
64 | ЦерберRUS | 70 | RЕD | 159 | 43,298,394,112 |
65 | DaIncredibleHULK | 70 | POW | 14 | 43,148,201,984 |
66 | Bocephus2 | 64 | MÅQ | 76 | 42,620,792,832 |
67 | Mikidutza | 68 | PHX | 168 | 42,524,475,392 |
68 | Kardinal01 | 67 | CIA | 139 | 42,447,040,512 |
69 | Cmdrツ | 70 | JHD | 172 | 42,426,785,792 |
70 | CrazySharky | 70 | USSE | 153 | 41,989,857,280 |
71 | ObservantShrikeDV | 64 | BOAT | 187 | 41,600,405,504 |
72 | MirrorJadeo | 60 | GSC | 97 | 41,583,804,416 |
73 | Tryinagain | 68 | CERB | 51 | 41,366,003,712 |
74 | TheOneGrey | 70 | FOS | 167 | 41,162,358,784 |
75 | WinterfelI | 70 | HYP | 70 | 40,921,726,976 |
76 | AltruisticFerengi | 69 | LOST | 84 | 40,671,232,000 |
77 | EmporerElricVIII | 68 | GOAT | 130 | 40,476,577,792 |
78 | jshortBT | 65 | MAXX | 20 | 40,129,036,288 |
79 | TheQwho | 70 | TCO | 37 | 39,900,364,800 |
80 | Lov3Machn3 | 67 | GOTG | 74 | 39,847,440,384 |
81 | PaxMagellanicc | 66 | PDS | 109 | 39,764,766,720 |
82 | TorstenIslay | 69 | RDX | 130 | 39,714,566,144 |
83 | Quietstorm2183 | 70 | JАG | 15 | 39,611,736,064 |
84 | Partysan | 70 | DNGR | 16 | 39,582,367,744 |
85 | rusak1234 | 70 | FFS | 172 | 39,500,845,056 |
86 | AdamDreyling | 63 | ROAR | 159 | 39,327,973,376 |
87 | ptnik | 65 | MAD | 126 | 38,993,526,784 |
88 | WetYeti | 69 | ORCA | 49 | 38,955,315,200 |
89 | DarthBolt | 70 | SITH | 121 | 38,949,339,136 |
90 | QTâmülâ | 65 | WP | 152 | 38,809,108,480 |
91 | Drazick | 68 | HOMI | 188 | 38,702,198,784 |
92 | Xardas1 | 69 | NGO | 130 | 38,623,145,984 |
93 | Fabricius | 68 | EXP | 53 | 38,576,365,568 |
94 | TheBeаst | 68 | DEFY | 21 | 38,464,700,416 |
95 | FredMold | 67 | RNGD | 41 | 38,413,479,936 |
96 | GeneralObieOmerta | 62 | LLÂP | 27 | 38,371,758,080 |
97 | Kri5 | 65 | BOAT | 187 | 38,145,765,376 |
98 | jamesholdenson | 66 | Ω | 132 | 38,134,636,544 |
99 | 15hrSigmaSpeedUp | 68 | MAD | 126 | 37,738,876,928 |
100 | Kampfglatze | 66 | ΞΩΞ | 114 | 37,633,056,768 |
Showing 1 to 100 of 225116 results
Last modified: 22 minutes ago
Last modified: 22 minutes ago