1 | Hαywire | 70 | PAR | 118 | 1,002,985,639,412,498,400 |
2 | jonathaningram | 70 | ATHN | 15 | 815,589,069,462,437,900 |
3 | Toymaster | 70 | OA | 37 | 810,429,198,832,238,600 |
4 | Ζickster | 70 | CIDE | 33 | 806,849,326,411,153,400 |
5 | BattleBorn702 | 70 | VOID | 55 | 736,491,783,508,197,400 |
6 | P300x | 70 | GST | 121 | 725,126,887,726,121,000 |
7 | LTofNBD | 70 | NBD | 42 | 677,609,568,586,432,500 |
8 | THEEP | 70 | BAD | 178 | 672,982,892,376,227,800 |
9 | QuidProQuo | 70 | ŪNIT | 8 | 667,203,034,626,916,400 |
10 | rusak1234 | 70 | FFS | 172 | 650,348,414,726,307,800 |
11 | IstioCat | 70 | WRPD | 10 | 624,169,455,185,821,700 |
12 | Dancsi | 70 | PICM | 26 | 610,693,084,761,555,000 |
13 | rouxx | 69 | INTL | 16 | 587,723,187,345,686,500 |
14 | ACP01 | 70 | PHXR | 33 | 576,353,549,919,715,300 |
15 | Siliantriana | 70 | Q | 42 | 567,338,585,364,103,200 |
16 | ElZorrro | 67 | FOLD | 92 | 412,309,026,395,652,100 |
17 | Adughep | 70 | COLL | 107 | 409,578,561,066,762,240 |
18 | SpìrìtGreyWфlf | 70 | BLÜD | 31 | 409,365,908,646,002,700 |
19 | Nickeyblaze | 70 | STBL | 61 | 401,388,470,750,150,660 |
20 | zevolf | 70 | MWG | 45 | 389,308,548,812,636,160 |
21 | OsirisGT500 | 70 | ORCA | 49 | 389,048,308,154,236,900 |
22 | FoximusThaMaximus | 70 | FUTR | 12 | 388,637,812,359,954,400 |
23 | Poison7of9 | 70 | ТА | 176 | 367,810,313,350,807,550 |
24 | Ð丹MㅌФN | 70 | 工ИC | 17 | 348,333,667,455,598,600 |
25 | IamAD | 70 | TCO | 37 | 346,126,363,503,099,900 |
26 | Wizzard1960 | 70 | LOG | 126 | 344,376,903,064,354,800 |
27 | KäptnSparrow | 70 | X | 158 | 339,679,961,189,187,600 |
28 | XxAtomicPunkxX | 70 | M | 80 | 338,464,691,602,849,800 |
29 | TERRORx2025x | 70 | UEEN | 89 | 330,333,287,719,370,750 |
30 | MoMoLXX | 70 | PHXR | 33 | 328,757,412,678,860,800 |
31 | Th1s | 70 | RIZ | 145 | 325,252,685,005,586,400 |
32 | Spartan500BILx2 | 67 | FTC | 102 | 323,140,729,327,058,940 |
33 | WinterWhiteline | 61 | HOT | 159 | 322,280,876,874,399,740 |
34 | Çħięf | 70 | JSOC | 26 | 315,286,574,172,471,300 |
35 | Benツ | 70 | NGO | 139 | 299,636,125,662,707,700 |
36 | XxPrimetimexX | 70 | IN | 80 | 288,234,087,003,455,500 |
37 | SnowfIake | 70 | RIZ | 145 | 287,733,448,435,564,540 |
38 | Pentakilo | 70 | NEXO | 133 | 282,928,909,039,697,920 |
39 | XSniperTimeSpaceQ | 70 | PORТ | 91 | 274,761,650,769,231,870 |
40 | Lyramion | 70 | 126 | 269,274,778,508,984,320 | |
41 | CaronaVirus | 70 | DOOM | 37 | 268,165,182,297,997,300 |
42 | CmdreAl | 69 | TTS | 61 | 259,241,580,286,705,660 |
43 | GrimVipurrr | 69 | SMG | 44 | 252,061,288,320,991,230 |
44 | ㅡㅌVㅁㅡ | 70 | DGAF | 155 | 248,919,760,262,135,800 |
45 | CaptainBarnabas1 | 70 | PHX | 91 | 245,816,199,714,177,020 |
46 | OfficerÇid9660 | 70 | PSYN | 95 | 240,744,685,151,191,040 |
47 | BigPoppaPump | 67 | THEQ | 57 | 234,733,723,801,616,400 |
48 | StPeteCliff | 70 | ŪNIT | 8 | 232,025,145,626,066,940 |
49 | xAzrael | 70 | REAP | 31 | 231,113,100,730,826,750 |
50 | ChooChooooTX | 70 | WPN | 32 | 229,951,140,278,566,900 |
51 | Mortman | 70 | ROMS | 29 | 229,752,472,271,323,140 |
52 | SL75 | 67 | TBC | 158 | 229,598,025,247,358,980 |
53 | BleepBorp | 70 | VOID | 55 | 224,652,439,125,491,700 |
54 | ファック癌 | 69 | ASCE | 42 | 223,748,640,567,459,840 |
55 | CommandCentral | 70 | ANTI | 40 | 222,770,865,492,721,660 |
56 | USSEnterpoop | 70 | JPL | 27 | 216,711,903,588,646,900 |
57 | ΟfficerFerri | 70 | AOD | 142 | 215,718,649,451,773,950 |
58 | B0RGQUEEN | 69 | ÅTR | 11 | 215,562,845,218,144,260 |
59 | Zyrtan | 70 | USS | 162 | 212,301,109,614,608,400 |
60 | Ramscoop | 70 | IN | 80 | 211,172,856,065,687,550 |
61 | WinterfelI | 70 | HYP | 70 | 211,129,442,536,259,600 |
62 | DithWetherbee | 70 | NBD | 42 | 209,215,931,526,676,480 |
63 | BartSimp | 68 | MÅQ | 76 | 206,723,012,248,993,800 |
64 | phatO | 70 | IRS | 125 | 206,564,888,733,024,260 |
65 | Ŕaメメ | 70 | BORG | 8 | 202,268,839,105,265,660 |
66 | SkywalkerZ | 70 | GNR | 163 | 200,168,428,298,829,820 |
67 | Harry44Magnum | 68 | MІB | 108 | 197,648,639,705,743,360 |
68 | NoSoupy4U | 70 | PICM | 26 | 197,150,217,340,977,150 |
69 | GNNBreakingNews | 70 | ㅌ쓷ㄹ | 17 | 196,641,607,313,784,830 |
70 | godofwaromega | 70 | TOP | 49 | 195,017,061,703,876,600 |
71 | DrNuch | 66 | SMG | 44 | 192,276,992,828,112,900 |
72 | Firehalo | 70 | PORТ | 91 | 191,457,839,485,550,600 |
73 | T151 | 70 | PICM | 26 | 186,356,930,166,390,800 |
74 | KillSwitch | 70 | BORG | 8 | 185,467,614,238,081,020 |
75 | PumMELL | 70 | TFWD | 38 | 184,778,254,807,203,840 |
76 | Noobletzxd | 67 | Q | 42 | 181,070,581,339,258,880 |
77 | GRAV1TAS | 66 | HOWL | 20 | 179,966,242,168,242,180 |
78 | BEMBugEyedMonster | 70 | VR | 152 | 177,670,805,486,829,570 |
79 | ΛЯΥΞS | 70 | FX | 32 | 169,990,751,126,552,580 |
80 | Novva | 67 | WHO | 96 | 169,375,127,694,213,120 |
81 | Andruwka | 66 | JEDI | 162 | 167,602,972,648,275,970 |
82 | DIExterminator | 67 | FURY | 193 | 167,012,861,321,674,750 |
83 | FredBully | 70 | ZED | 178 | 166,055,255,413,358,600 |
84 | ELSEÑORDELANOCHE | 70 | TF | 178 | 165,937,023,553,634,300 |
85 | BPERobbe35 | 64 | DEE | 157 | 163,985,922,990,276,600 |
86 | DarkNyte | 67 | JEDI | 162 | 163,540,878,479,065,100 |
87 | RightTurnClyde | 63 | JАG | 15 | 162,381,237,309,145,100 |
88 | DogHoliday | 67 | APEX | 38 | 162,306,247,180,156,930 |
89 | Greatblue56 | 67 | SOL | 76 | 161,535,077,212,225,540 |
90 | FastTony | 70 | UNS | 155 | 157,732,416,247,562,240 |
91 | DayWalkerBBB | 70 | DEFY | 21 | 157,552,800,715,243,520 |
92 | Alliøn | 68 | FX | 32 | 155,294,489,731,137,540 |
93 | SpicyDeJaVu | 68 | Q | 42 | 151,943,367,268,237,300 |
94 | ツDobby | 70 | GUN | 158 | 150,138,106,614,382,600 |
95 | Bhoycey | 70 | GOAT | 130 | 149,701,239,720,902,660 |
96 | Cpeteod | 70 | POW | 14 | 149,418,115,476,750,340 |
97 | LilDeb | 68 | ㅌVㅁ | 168 | 148,834,034,284,232,700 |
98 | WrathOfButterPKhan | 68 | ANCS | 34 | 148,679,793,418,698,750 |
99 | BlooTrx | 68 | BØRG | 108 | 144,022,116,134,551,550 |
100 | Ĺracörs | 60 | SPWN | 99 | 143,399,732,423,688,200 |
Showing 1 to 100 of 225116 results
Last modified: 1 hour, 29 minutes ago
Last modified: 1 hour, 29 minutes ago