1 | SyyN | 62 | DOOM | 37 | 247,804,094,054,400 |
2 | pandapirate | 70 | NCF | 70 | 73,788,930,654,208 |
3 | jonathaningram | 70 | ATHN | 15 | 45,423,255,355,392 |
4 | Thierygotya | 70 | IA | 20 | 42,780,550,234,112 |
5 | yoba | 70 | OTTR | 76 | 41,646,427,209,728 |
6 | rusak1234 | 70 | FFS | 172 | 41,500,201,189,376 |
7 | Floxx | 70 | BLÜD | 31 | 38,176,282,378,240 |
8 | Nightmare0848 | 70 | EPÍC | 20 | 37,522,314,887,168 |
9 | PumMELL | 70 | TFWD | 38 | 37,320,807,940,096 |
10 | BER1NGER | 70 | IA | 20 | 37,290,214,686,720 |
11 | THEEP | 70 | BAD | 178 | 34,299,413,790,720 |
12 | Ð丹MㅌФN | 70 | 工ИC | 17 | 33,744,117,301,248 |
13 | XxAtomicPunkxX | 70 | M | 80 | 32,751,535,259,648 |
14 | BattleBorn702 | 70 | VOID | 55 | 32,228,610,408,448 |
15 | ELMATÓNDELANOCHE | 70 | TF | 178 | 31,597,845,807,104 |
16 | ChooChooooTX | 70 | WPN | 32 | 30,275,450,961,920 |
17 | OaklandBlocks | 70 | UEEN | 89 | 29,079,451,467,776 |
18 | llllIlIlIIlIIIllll | 67 | XF | 164 | 28,903,668,187,136 |
19 | Officer Robertson29 | 70 | VOYP | 31 | 28,419,077,177,344 |
20 | UnknownSingularity | 70 | HYP | 70 | 28,335,237,234,688 |
21 | ZeroFluxGiven | 69 | LF | 61 | 26,768,744,382,464 |
22 | WinterfelI | 70 | HYP | 70 | 25,294,530,412,544 |
23 | Goobzilla | 70 | APEX | 38 | 25,115,624,472,576 |
24 | frogger347 | 70 | RAÎD | 40 | 24,911,787,589,632 |
25 | bumsuaa | 69 | LF | 164 | 24,130,636,218,368 |
26 | Zeec | 70 | TДL | 10 | 24,114,020,483,072 |
27 | TheGoodSon | 70 | FPLA | 61 | 24,091,746,631,680 |
28 | OrneryAvocado | 70 | SUPR | 36 | 23,956,310,458,368 |
29 | GNNBreakingNews | 70 | ㅌ쓷ㄹ | 17 | 23,704,417,337,344 |
30 | Requiem4u | 70 | ANTI | 40 | 23,143,963,951,104 |
31 | GeneralRodek | 70 | BAD | 72 | 22,427,549,564,928 |
32 | Hαywire | 70 | PAR | 118 | 20,693,408,284,672 |
33 | IstioCat | 70 | WRPD | 10 | 20,577,353,990,144 |
34 | LethaIWeapon | 70 | DÀRK | 164 | 19,836,056,895,488 |
35 | TeaEarlGryHot | 70 | B | 56 | 19,522,585,100,288 |
36 | NecroHawk | 70 | NCRO | 36 | 19,287,574,052,864 |
37 | RetroHunter | 70 | STBL | 61 | 19,017,706,242,048 |
38 | VRENxlsx | 67 | LIT | 74 | 18,654,984,929,280 |
39 | BallerBear | 67 | RSF | 40 | 18,336,203,145,216 |
40 | Dancsi | 70 | PICM | 26 | 18,067,125,960,704 |
41 | InfamousLamer | 70 | V | 38 | 17,611,108,646,912 |
42 | Ζickster | 70 | CIDE | 33 | 17,466,319,175,680 |
43 | DickRock | 70 | STBL | 61 | 16,901,837,160,448 |
44 | anoMalousness | 67 | SUPR | 72 | 16,461,517,029,376 |
45 | UltraSonRa | 65 | SOL | 76 | 16,337,498,800,128 |
46 | TYberi0us | 67 | SVG | 61 | 16,206,936,408,064 |
47 | AvengerRK | 69 | NCRO | 36 | 15,420,801,155,072 |
48 | Toymaster | 70 | OA | 37 | 15,399,548,616,704 |
49 | theVulcanHello | 66 | TFWD | 10 | 15,149,400,326,144 |
50 | MurdahMachineChris | 66 | TIKI | 45 | 15,031,554,015,232 |
51 | ACP01 | 70 | PHXR | 33 | 14,906,131,742,720 |
52 | SnowfIake | 70 | RIZ | 145 | 14,678,046,539,776 |
53 | KeyserSöze207 | 70 | SPEC | 22 | 14,651,539,587,072 |
54 | SuperCbr | 70 | PL | 86 | 14,649,725,550,592 |
55 | TheRealGaltsGulch | 70 | USSE | 61 | 14,633,537,634,304 |
56 | EnderSwørd | 67 | BÄND | 29 | 14,559,368,708,096 |
57 | MoMoLXX | 70 | PHXR | 33 | 14,507,953,881,088 |
58 | Dreadnought1776 | 70 | HYP | 70 | 14,470,102,384,640 |
59 | ШагDгцмs | 68 | ÐAWN | 30 | 14,031,008,038,912 |
60 | Rektangle | 70 | SUPR | 36 | 13,906,343,886,848 |
61 | DefectiveApex | 70 | FPLA | 61 | 13,820,846,145,536 |
62 | Nickeyblaze | 70 | STBL | 61 | 13,749,326,970,880 |
63 | ㅡㅌVㅁㅡ | 70 | DGAF | 155 | 13,552,797,614,080 |
64 | ELSEÑORDELANOCHE | 70 | TF | 178 | 13,499,976,646,656 |
65 | JERSEYF15 | 69 | V | 38 | 13,384,148,844,544 |
66 | JaxomofRuatha | 70 | ㅌ쓷르 | 17 | 13,342,698,635,264 |
67 | SullaOptimates | 69 | PHX | 67 | 13,135,205,367,808 |
68 | ΟfficerFerri | 70 | AOD | 142 | 13,020,982,935,552 |
69 | FluffyBunnyOfDeath | 70 | TFB | 44 | 12,939,043,012,608 |
70 | Huckster1 | 70 | XCOM | 30 | 12,904,584,708,096 |
71 | washy86 | 70 | DRED | 55 | 12,896,899,694,592 |
72 | zevolf | 70 | MWG | 45 | 12,885,664,202,752 |
73 | Beavis4prez | 70 | B | 56 | 12,753,411,506,176 |
74 | P300x | 70 | GST | 121 | 12,650,130,964,480 |
75 | СΣГΣλLκiιιεя | 70 | Θ | 27 | 12,528,326,279,168 |
76 | SIinky | 70 | GRIM | 72 | 12,504,519,409,664 |
77 | document6 | 70 | CGS | 188 | 12,433,708,023,808 |
78 | MrLahey1of1 | 70 | DDLY | 92 | 12,340,613,349,376 |
79 | OpaTs | 70 | FYBS | 143 | 12,324,531,339,264 |
80 | NiteHawk107 | 65 | BLÜD | 31 | 12,114,432,360,448 |
81 | Kdawg7446 | 70 | ANTI | 40 | 12,020,024,868,864 |
82 | RedHulkDestroyer | 70 | WRTH | 26 | 11,993,665,765,376 |
83 | DaysBigBird007 | 70 | DT | 12 | 11,765,853,192,192 |
84 | Tolstoy | 68 | BE | 45 | 11,545,688,932,352 |
85 | BlooTrx | 68 | BØRG | 108 | 11,544,688,590,848 |
86 | zotteli1 | 70 | LF | 164 | 11,506,487,918,592 |
87 | PbFloyd | 70 | VOID | 55 | 11,297,714,339,840 |
88 | Firehalo | 70 | PORТ | 91 | 11,284,290,469,888 |
89 | Greatblue56 | 67 | SOL | 76 | 11,258,495,500,288 |
90 | ggkthxbye | 66 | WRTH | 26 | 11,249,095,016,448 |
91 | Ares222 | 70 | SYN | 51 | 11,236,001,447,936 |
92 | ImperialWildCard | 70 | MSA | 74 | 11,174,365,102,080 |
93 | Odachi | 70 | KHAN | 29 | 11,073,148,157,952 |
94 | IndominusPrime | 70 | EXP | 53 | 11,061,752,233,984 |
95 | IgnisDracoツ | 69 | LF | 164 | 11,031,103,406,080 |
96 | FoximusThaMaximus | 70 | FUTR | 12 | 11,025,753,571,328 |
97 | KhanSoloParker | 70 | TALФ | 13 | 10,989,299,826,688 |
98 | Macallan21 | 70 | RAID | 21 | 10,960,234,348,544 |
99 | ㅅFㄹㄹ | 70 | DRED | 55 | 10,930,547,064,832 |
100 | KingLuqu | 70 | CERB | 51 | 10,789,192,728,576 |
Showing 1 to 100 of 225116 results
Last modified: 1 hour, 4 minutes ago
Last modified: 1 hour, 4 minutes ago