Sol (9) vs Briar Patch (37)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
9 | 542 (1565) | 25 | 34.6% |
37 | 524 (1354) | 26 | 38.7% |
1 | 37 | OA | CronoNCP | 66 | 621,065,144,950,129 |
2 | 37 | DOOM | BadZebra099r | 67 | 523,617,924,644,297 |
3 | 37 | VTX | CaptToby | 67 | 422,736,465,140,690 |
4 | 37 | DOOM | ZzBowzZ | 70 | 412,935,115,863,440 |
5 | 9 | WAKO | warspite1 | 70 | 370,636,958,216,571 |
6 | 9 | BLK | DarkMist | 67 | 332,369,780,282,030 |
7 | 37 | DOOM | Zidomide | 69 | 323,997,407,741,167 |
8 | 9 | MYTH | GriffinWolf | 62 | 313,658,231,689,652 |
9 | 37 | OA | 大CheGuevara大 | 55 | 290,575,192,478,074 |
10 | 9 | AVN | CMDEd | 60 | 276,741,207,444,890 |
11 | 37 | VTX | SoCo | 65 | 264,389,551,607,834 |
12 | 9 | BRON | Guxxi | 66 | 239,085,533,708,920 |
13 | 9 | MYTH | GeekyJayHawk | 60 | 234,684,601,712,709 |
14 | 9 | BLK | Elara1 | 53 | 234,311,651,766,676 |
15 | 37 | OA | DamagePlan70 | 55 | 225,000,627,499,673 |
16 | 9 | BRON | Belgrace | 60 | 200,310,556,302,522 |
17 | 9 | BLK | DntCar3B3ar | 66 | 191,791,893,893,835 |
18 | 37 | OIC | myoryu | 64 | 184,453,156,775,565 |
19 | 37 | OIC | Col808 | 60 | 169,256,494,864,307 |
20 | 37 | DOOM | InvisibleTruth | 64 | 153,655,267,420,764 |
21 | 9 | BLK | iAmijedi2112 | 63 | 138,770,199,251,060 |
22 | 37 | NOVA | mightylibra963 | 59 | 131,843,271,133,899 |
23 | 37 | NOVA | YoppLobster | 66 | 130,232,165,001,160 |
24 | 9 | WAKO | AllThor | 63 | 125,353,433,152,218 |
25 | 37 | OA | GenuineSpeaf | 64 | 120,560,786,450,532 |
26 | 37 | PHNX | KennnnyB | 69 | 114,087,068,460,239 |
27 | 9 | BLK | Ntsy | 64 | 105,575,159,708,001 |
28 | 37 | OA | Goofy11 | 61 | 104,008,166,875,731 |
29 | 37 | PHNX | HammerTimeWarp | 62 | 103,093,991,551,388 |
30 | 37 | NOVA | DonnieDarkstar | 60 | 100,309,168,974,097 |
31 | 37 | DOOM | ŘămbłìņğĠħøśť2788 | 61 | 90,760,955,455,761 |
32 | 37 | DOOM | CaronaVirus | 70 | 89,495,626,479,400 |
33 | 9 | RATH | Kafternicus | 54 | 88,057,747,635,229 |
34 | 37 | NOVA | TwaffleManoeuvre | 56 | 84,349,397,724,655 |
35 | 9 | KAOS | WOPR | 62 | 83,233,249,443,661 |
36 | 9 | AVN | OptionB | 64 | 83,032,265,651,710 |
37 | 37 | OA | MarkTwain | 66 | 80,850,955,754,284 |
38 | 37 | OA | ㅅMïnïㅅ | 65 | 79,255,732,714,829 |
39 | 37 | OA | Skadooosh88 | 64 | 77,390,808,030,311 |
40 | 9 | ALON | PirateFoxy | 53 | 74,056,574,778,264 |
41 | 37 | NOVA | BionicEfficiency | 66 | 72,452,193,328,585 |
42 | 37 | GDNS | PUMASTAR | 64 | 62,417,789,540,859 |
43 | 37 | VTX | Karsick | 60 | 60,357,872,325,418 |
44 | 9 | AVN | CloakedAzN | 56 | 59,774,820,356,761 |
45 | 37 | DOOM | SyyN | 64 | 55,678,817,283,087 |
46 | 9 | BRON | FergusMojo | 51 | 55,218,477,464,437 |
47 | 9 | RATH | SquirrellyDan | 56 | 53,865,676,051,307 |
48 | 9 | ALON | LensFlareJJAbrams | 58 | 53,098,571,794,287 |
49 | 37 | DOOM | VoodooBuddha | 64 | 52,983,527,403,193 |
50 | 9 | BLK | RickMartel | 67 | 52,396,172,108,929 |
51 | 9 | BRON | RipperSnapper | 60 | 50,423,127,022,758 |
52 | 37 | OA | XxBrutexX | 62 | 49,074,499,730,082 |
53 | 37 | DOOM | SSpecter | 57 | 48,938,068,463,172 |
54 | 37 | DOOM | IridescentKilla | 70 | 48,259,192,295,433 |
55 | 37 | DOOM | Wolfthrown | 60 | 47,096,961,625,555 |
56 | 9 | SSR | MATE0 | 63 | 46,401,346,377,035 |
57 | 9 | WAKO | Teskar | 53 | 44,972,920,240,795 |
58 | 37 | DOOM | Tazz902 | 62 | 44,832,867,994,618 |
59 | 37 | VTX | JimothyTimothy | 56 | 43,748,045,590,356 |
60 | 37 | DOOM | KingZefer | 61 | 42,607,411,472,821 |
61 | 37 | OA | HedyLamarr | 56 | 42,572,875,671,925 |
62 | 37 | DOOM | CassiusBelli | 63 | 40,758,966,997,544 |
63 | 37 | NOVA | JustTragic | 67 | 39,534,607,450,923 |
64 | 9 | AVN | Robtorn | 59 | 39,408,546,982,079 |
65 | 37 | VGER | Theearlofsandwich | 66 | 39,370,139,255,418 |
66 | 9 | BLK | RazrSharpe | 64 | 35,719,286,583,295 |
67 | 37 | NOVA | NCC1776 | 63 | 35,351,822,899,072 |
68 | 37 | OA | PinchasEliyahu | 61 | 33,406,557,755,607 |
69 | 9 | THRY | Danny2025 | 63 | 30,283,123,119,279 |
70 | 9 | VKGS | Wanderer202 | 59 | 30,270,994,138,502 |
71 | 9 | BRON | CaptMongo | 65 | 28,428,465,658,014 |
72 | 37 | VTX | MajorMayhem316 | 56 | 28,043,769,280,675 |
73 | 9 | SSR | Kowalskii | 68 | 26,983,509,382,764 |
74 | 9 | NAP | HNO3xPUN2H4 | 65 | 26,630,868,261,367 |
75 | 37 | UFOP | GrenadeBoy45 | 53 | 26,313,192,379,880 |
76 | 9 | AVN | AdorableToonDog | 55 | 26,153,577,317,481 |
77 | 9 | RATH | Sololvl428 | 67 | 25,827,948,817,576 |
78 | 37 | DOOM | RabbidChicken007Q | 57 | 25,280,620,083,773 |
79 | 37 | UFOP | DogsledDavid | 60 | 24,441,613,622,945 |
80 | 37 | NOVA | ThroatSlice | 62 | 24,154,603,951,795 |
81 | 37 | OA | chrisct001 | 55 | 23,985,424,991,637 |
82 | 9 | BRON | Cyberßeer | 58 | 23,608,234,690,897 |
83 | 9 | MYTH | b8kedbelowdecks | 53 | 22,907,932,883,045 |
84 | 37 | GDNS | xHFx | 67 | 20,920,237,570,186 |
85 | 37 | OA | wooktacular | 66 | 20,575,099,082,787 |
86 | 9 | THRY | Wood01Dax | 66 | 20,566,182,935,168 |
87 | 9 | KAOS | PeaceDog | 70 | 20,452,461,431,812 |
88 | 9 | BLK | hartmann01 | 56 | 20,224,102,558,052 |
89 | 9 | SSR | MarcusV | 68 | 18,859,562,106,191 |
90 | 37 | SMAK | TenaciousN | 63 | 18,586,739,272,981 |
91 | 37 | OA | TrentReznor | 64 | 18,018,054,665,158 |
92 | 9 | AVN | 尺iggs | 59 | 17,848,525,792,728 |
93 | 9 | BRON | BarneySS | 70 | 16,990,916,857,618 |
94 | 9 | MYTH | BlkFalcon8 | 61 | 16,969,019,512,166 |
95 | 9 | SSR | Seaver | 68 | 16,279,165,867,757 |
96 | 9 | RATH | Seglier | 59 | 15,371,997,465,163 |
97 | 9 | KAOS | Rocon | 59 | 14,776,744,581,325 |
98 | 9 | SSR | Spocker0112 | 66 | 14,280,489,733,375 |
99 | 37 | UFOP | Bruno16 | 52 | 14,209,675,297,705 |
100 | 37 | DOOM | Killerzcross | 53 | 14,137,937,783,096 |
Showing 1 to 100 of 352 results
Last modified: less than a minute ago
Last modified: less than a minute ago