Saladin (8) vs Baryon (16)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
8 | 624 (2016) | 32 | 31.0% |
16 | 730 (1815) | 35 | 40.2% |
1 | 16 | DNGR | Captłke | 70 | 662,884,534,687,307 |
2 | 16 | DNGR | SoylentPurple | 69 | 603,576,643,649,920 |
3 | 16 | DNGR | 5thAngel | 70 | 474,703,011,588,701 |
4 | 16 | DNGR | TheGrayArea | 70 | 318,960,801,237,740 |
5 | 16 | DNGR | DaHaggis | 69 | 250,058,967,835,651 |
6 | 16 | INTL | SelenaNeedsSleep | 61 | 247,005,690,490,674 |
7 | 16 | INTL | arkainjel | 67 | 238,691,528,640,420 |
8 | 8 | VIVA | ToneEwon | 66 | 208,367,643,907,619 |
9 | 8 | BORG | Ŕaメメ | 70 | 164,724,352,201,641 |
10 | 16 | INTL | Pulverise | 63 | 138,926,144,725,837 |
11 | 8 | VGËR | Explos | 64 | 134,661,254,902,374 |
12 | 16 | DSN | HunterWølf | 53 | 124,131,136,368,497 |
13 | 8 | VIVA | SirTimmah | 66 | 119,166,781,499,067 |
14 | 16 | DNGR | Alphablue8 | 56 | 118,212,699,310,274 |
15 | 16 | DNGR | WasteManagement | 63 | 108,035,465,769,261 |
16 | 16 | DNGR | Møødy | 65 | 99,591,645,937,586 |
17 | 16 | DNGR | ValarMarghulis | 67 | 89,399,241,919,269 |
18 | 16 | INTL | Rosemann69 | 70 | 84,115,523,815,576 |
19 | 16 | STRA | JobuKruxx | 64 | 79,238,112,037,809 |
20 | 16 | ДЙЦИ | Cyberdemon | 67 | 77,514,898,704,257 |
21 | 8 | BORG | Rakthorn | 56 | 74,690,725,388,679 |
22 | 16 | INTL | RocinanteLokiLeo | 64 | 72,886,308,159,368 |
23 | 16 | INTL | Pa88 | 69 | 69,116,521,021,179 |
24 | 16 | INTL | Moon009 | 65 | 66,527,240,474,094 |
25 | 16 | DNGR | JaJaBlaster | 69 | 64,771,613,222,727 |
26 | 8 | ŪNIT | Maps01 | 68 | 64,236,956,505,669 |
27 | 16 | INTL | BeezSting | 70 | 62,223,471,485,858 |
28 | 8 | BORG | Dwindlebop | 70 | 62,067,967,836,856 |
29 | 16 | DNGR | JustTheT1p | 70 | 61,039,934,351,429 |
30 | 16 | DNGR | BattleCommander | 64 | 60,882,674,644,080 |
31 | 8 | VGËR | Narcova | 70 | 60,624,198,926,453 |
32 | 8 | VIVA | cravis | 65 | 58,176,946,225,263 |
33 | 8 | VIVA | Тhor | 70 | 56,535,738,397,332 |
34 | 16 | INTL | Astute | 62 | 54,502,347,116,403 |
35 | 8 | BORG | Morghulus | 67 | 52,859,466,491,702 |
36 | 16 | DNGR | HaveGunWilTravel | 70 | 52,524,695,566,413 |
37 | 16 | DNGR | 3rdofTEXAS | 58 | 52,305,952,408,712 |
38 | 16 | DNGR | MicWolf | 62 | 52,019,117,145,524 |
39 | 16 | DSN | WarMoose | 53 | 51,851,395,226,783 |
40 | 8 | BORG | Nelson1982 | 66 | 50,532,580,240,204 |
41 | 8 | VIVA | TheRealClamShady | 56 | 48,696,507,999,182 |
42 | 8 | VGËR | SonicBoom06 | 54 | 46,032,328,118,235 |
43 | 8 | ŪNIT | LocarnoisParis | 62 | 45,410,362,352,814 |
44 | 8 | BORG | Benaiah | 64 | 44,815,158,044,209 |
45 | 16 | INTL | ThePhantomStranger | 70 | 43,934,631,085,144 |
46 | 8 | ŪNIT | LordCalis | 63 | 43,399,023,605,641 |
47 | 16 | DNGR | Rocinante158 | 70 | 39,903,336,324,616 |
48 | 16 | VGR | zoios | 61 | 38,380,943,214,595 |
49 | 16 | DNGR | Partysan | 70 | 36,400,290,014,166 |
50 | 8 | BORG | LTGimpy | 61 | 36,345,730,481,156 |
51 | 16 | DNGR | CPL79 | 70 | 35,447,096,253,272 |
52 | 16 | SSP | ayyLMAO | 63 | 34,978,353,046,234 |
53 | 8 | BORG | Sylphana | 63 | 34,623,655,433,986 |
54 | 16 | DNGR | JesusJock | 56 | 34,263,727,675,295 |
55 | 8 | VGËR | SpecialTerror | 59 | 33,647,799,050,239 |
56 | 16 | VGR | Altbaum | 63 | 32,743,956,113,288 |
57 | 8 | VGËR | Orfedere | 59 | 32,203,585,876,616 |
58 | 16 | INTL | Shranntastic | 61 | 31,244,833,198,519 |
59 | 16 | VGR | Thane2 | 67 | 30,694,857,213,195 |
60 | 8 | VIVA | Torralba | 64 | 30,249,167,745,819 |
61 | 8 | BORG | ZombieZ71 | 68 | 29,284,659,371,153 |
62 | 16 | INTL | ĶÏPŁÏŅ | 59 | 27,693,056,743,494 |
63 | 8 | GENQ | Officer Stone69743 | 64 | 26,507,405,720,556 |
64 | 8 | VIVA | ItsMikey | 61 | 26,391,693,624,671 |
65 | 8 | VGËR | Valdinor | 64 | 26,176,635,948,120 |
66 | 8 | VIVA | TerrorBrigade | 67 | 25,723,280,987,466 |
67 | 16 | DNGR | ĵœẅíļļìè | 65 | 25,611,847,127,265 |
68 | 16 | DSN | RaMsEsLamPaRieLLo | 53 | 24,917,523,965,110 |
69 | 8 | BORG | Agaguk | 63 | 24,359,234,095,778 |
70 | 8 | ŪNIT | PaxRomana | 57 | 22,417,296,508,616 |
71 | 16 | FAFO | MagooLoco | 52 | 22,146,514,681,211 |
72 | 8 | VIVA | SpicyT | 56 | 21,469,419,473,852 |
73 | 16 | DNGR | GillyBean | 57 | 20,572,994,983,401 |
74 | 8 | BORG | csmith3392 | 69 | 19,483,832,546,071 |
75 | 16 | DNGR | ĢTA316 | 67 | 18,926,590,482,390 |
76 | 8 | VIVA | RåûlRàül | 64 | 18,718,057,512,605 |
77 | 16 | VGR | QStandsOnBusiness | 52 | 17,946,980,838,628 |
78 | 8 | VGËR | DeadmanWalking26 | 60 | 17,374,897,373,135 |
79 | 16 | DNGR | JohnTrek | 69 | 17,332,930,795,588 |
80 | 16 | VGR | RamRod2025 | 60 | 17,295,788,974,998 |
81 | 16 | DNGR | ZanDoEvil | 62 | 16,403,919,400,738 |
82 | 16 | ДЙЦИ | Galaxydemon | 62 | 16,206,968,034,097 |
83 | 16 | DNGR | catoe | 61 | 16,039,899,768,592 |
84 | 16 | ДЙЦИ | Falcondemon | 57 | 15,913,427,366,255 |
85 | 8 | ŪNIT | mlcShrek | 60 | 15,386,965,278,743 |
86 | 16 | DNGR | GumbyDamnit | 63 | 14,603,688,723,608 |
87 | 16 | DSN | Redshirt1 | 56 | 14,490,098,220,850 |
88 | 16 | DNGR | Prestad | 64 | 14,473,642,102,446 |
89 | 8 | VGËR | TDawg25 | 62 | 14,122,858,610,278 |
90 | 8 | VGËR | Möusés | 64 | 14,102,360,912,176 |
91 | 8 | BORG | PITBULL | 65 | 13,971,823,388,492 |
92 | 16 | DNGR | UnclePnutt | 70 | 13,795,282,726,009 |
93 | 16 | DNGR | Omicron67 | 60 | 13,686,593,201,981 |
94 | 16 | DNGR | Painin | 65 | 13,296,692,464,362 |
95 | 16 | KRIM | TheOgun | 60 | 13,151,005,722,508 |
96 | 16 | ДЙЦИ | Jdv19 | 61 | 13,044,506,644,011 |
97 | 8 | VIVA | ANTI71 | 57 | 13,031,606,141,279 |
98 | 16 | DNGR | МаскАттаск | 64 | 12,974,621,995,436 |
99 | 16 | TOS | FeralDarkHelmet | 59 | 12,930,753,537,862 |
100 | 8 | VGËR | EmperorStevatine | 61 | 12,649,531,812,866 |
Showing 1 to 100 of 438 results
Last modified: less than a minute ago
Last modified: less than a minute ago