Tachyon (36) vs Vaaran (38)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
36 | 573 (1459) | 32 | 39.3% |
38 | 607 (1566) | 32 | 38.8% |
1 | 38 | APEX | DogHoliday | 69 | 308,100,471,460,995 |
2 | 38 | V | Kurzgesagt | 61 | 260,528,700,899,125 |
3 | 38 | V | Teramist | 65 | 241,674,676,417,461 |
4 | 38 | APEX | RacerBrian | 70 | 235,820,906,231,021 |
5 | 38 | PHX | HordeofGoats | 56 | 210,634,418,035,983 |
6 | 36 | SUPR | farscapemike | 69 | 192,930,394,826,694 |
7 | 38 | APEX | Ramblyr | 56 | 185,388,967,925,187 |
8 | 36 | SUPR | Daddy066 | 66 | 124,998,756,054,660 |
9 | 38 | APEX | AncientAlteran | 70 | 107,782,107,637,514 |
10 | 38 | APEX | RayRay337 | 64 | 92,289,578,690,794 |
11 | 38 | TFWD | Tigeer48 | 63 | 87,690,589,965,161 |
12 | 38 | APEX | Goobzilla | 70 | 83,060,869,516,418 |
13 | 38 | HÌVĘ | Shøresy | 57 | 77,866,659,845,570 |
14 | 36 | SUPR | VulcansaysFireNico | 64 | 74,756,643,499,841 |
15 | 38 | NÖVA | Ganhada | 63 | 72,800,940,306,478 |
16 | 36 | SUPR | xVAGRANTx | 58 | 71,720,022,515,486 |
17 | 36 | TOLL | CampionBond | 64 | 68,358,386,288,068 |
18 | 36 | SUPR | JoeHammer | 62 | 67,781,151,739,855 |
19 | 36 | SUPR | xSIEGx | 63 | 59,558,618,407,842 |
20 | 36 | SUPR | SiegeviperX | 69 | 55,563,794,206,145 |
21 | 38 | APEX | Dраго | 70 | 51,802,603,942,837 |
22 | 38 | APEX | DadRurian | 64 | 50,043,545,863,718 |
23 | 38 | APEX | ULTANDEV | 68 | 42,467,385,348,285 |
24 | 38 | TFWD | Bumm | 66 | 42,458,980,693,753 |
25 | 38 | TRBŁ | Zeldorblat | 60 | 41,973,534,087,540 |
26 | 38 | PHX | Hermdogy82 | 66 | 41,562,147,184,324 |
27 | 38 | TFWD | DarwinFrost | 54 | 37,799,885,735,894 |
28 | 38 | TFWD | PumMELL | 70 | 36,448,084,767,303 |
29 | 36 | TOLL | HupoZ06 | 64 | 35,720,915,370,406 |
30 | 36 | NCRO | MungofTheFury | 57 | 30,550,059,561,995 |
31 | 38 | HÌVĘ | TheLAMASSU | 62 | 30,132,291,055,602 |
32 | 38 | SYN | DarthTiberiusX | 52 | 29,406,402,546,660 |
33 | 38 | NÖVA | Serpent64 | 57 | 29,090,659,103,052 |
34 | 36 | NCRO | EvilRdr | 61 | 28,430,879,120,559 |
35 | 38 | TFWD | NewyearSameHippy | 67 | 28,158,647,678,769 |
36 | 36 | TAKE | SATCHMONGER | 65 | 27,915,170,344,713 |
37 | 36 | TOLL | StorméDeLarverie | 58 | 27,128,341,891,615 |
38 | 38 | HÌVĘ | reggitt | 56 | 25,547,060,000,916 |
39 | 36 | TAKE | Revan11 | 53 | 25,185,297,399,921 |
40 | 38 | TFWD | CoachNosaj | 70 | 24,435,371,995,666 |
41 | 36 | TOLL | PappysmartAsS | 54 | 24,125,285,776,004 |
42 | 38 | TFWD | ExTheSinnER | 64 | 23,462,267,062,532 |
43 | 38 | APEX | TwinNemisis | 60 | 22,607,105,468,407 |
44 | 36 | TOLL | Jettearoo | 64 | 22,396,761,072,462 |
45 | 38 | PHX | Arcturus12 | 67 | 21,577,195,400,459 |
46 | 38 | HÌVĘ | Led420 | 60 | 21,430,585,656,225 |
47 | 38 | TFWD | KingNuts00 | 63 | 21,000,116,610,255 |
48 | 38 | TFWD | JKP99 | 61 | 19,708,707,146,316 |
49 | 36 | ORD | PastorPhoenix | 60 | 19,443,040,461,846 |
50 | 36 | B | Stomperss | 64 | 19,266,581,872,116 |
51 | 36 | TAKE | Pizza321 | 65 | 18,778,023,911,410 |
52 | 38 | HÌVĘ | NaIek | 59 | 18,624,253,767,015 |
53 | 38 | FTW | Redbaeyr | 61 | 18,454,666,352,528 |
54 | 38 | PHX | Tuffy5150 | 66 | 18,156,164,542,746 |
55 | 36 | IRON | xxBabaxxYagaxx | 70 | 18,133,859,341,705 |
56 | 38 | HÌVĘ | Skyfire246 | 61 | 18,047,093,725,557 |
57 | 38 | NÖVA | RedShirtZombie | 61 | 15,967,853,502,382 |
58 | 36 | NCRO | Surshot66 | 60 | 15,842,553,338,616 |
59 | 36 | HLHD | EarlsBarandGrill | 56 | 15,658,355,898,062 |
60 | 38 | V | Sprin | 63 | 15,475,512,209,097 |
61 | 36 | BURN | ElZorroZ | 57 | 15,308,113,630,105 |
62 | 36 | TRK | Catias | 53 | 15,258,924,578,599 |
63 | 36 | NCRO | M4gm4 | 53 | 14,938,587,015,536 |
64 | 38 | NÖVA | LookUrEmpty | 64 | 14,615,350,517,468 |
65 | 38 | V | InfamousLamer | 70 | 13,447,576,217,109 |
66 | 38 | TFWD | BobbyDebbo | 65 | 13,354,937,597,096 |
67 | 36 | BURN | Makævelli | 63 | 12,961,020,022,005 |
68 | 36 | NEAT | PapaMoon | 65 | 12,912,556,108,336 |
69 | 38 | TFWD | DeathVulture | 53 | 12,657,461,227,422 |
70 | 38 | FTW | IcemanTK | 59 | 12,429,904,475,584 |
71 | 36 | NCRO | SunStormer | 62 | 12,272,877,317,231 |
72 | 38 | STRM | Tracktroll | 62 | 12,110,785,315,812 |
73 | 36 | IRON | DrHouseMD | 66 | 11,755,892,781,150 |
74 | 38 | DØD | Justbad | 64 | 11,532,586,414,197 |
75 | 36 | NCRO | NecroHawk | 70 | 11,324,799,836,652 |
76 | 36 | BURN | icewire | 52 | 11,254,563,251,155 |
77 | 36 | BURN | 5oupcan | 59 | 11,015,005,789,891 |
78 | 38 | APEX | UntotheAbyss | 65 | 10,872,155,465,726 |
79 | 38 | STRM | SteelGunna | 70 | 10,512,225,344,121 |
80 | 38 | TFWD | Khelboun | 60 | 10,132,924,290,524 |
81 | 38 | PHX | westend79 | 66 | 10,072,533,207,777 |
82 | 38 | DØD | BibbyYagga | 63 | 9,316,900,593,951 |
83 | 38 | STRM | NeoIce | 64 | 9,147,727,821,110 |
84 | 38 | NÖVA | DartDO | 63 | 8,720,151,401,187 |
85 | 36 | BURN | RichNutt | 65 | 8,228,359,561,469 |
86 | 36 | SUPR | DreamRetriever | 64 | 8,030,217,667,441 |
87 | 38 | STRM | brentgee | 53 | 8,001,805,399,814 |
88 | 38 | HÌVĘ | MrSnuffers | 62 | 7,630,637,376,201 |
89 | 38 | V | Porndiatrist | 59 | 7,510,453,934,968 |
90 | 36 | ORD | GameReady1202 | 54 | 7,413,866,093,865 |
91 | 38 | TFWD | Kanetu | 54 | 7,385,057,192,134 |
92 | 38 | APEX | Rizzzi | 56 | 7,341,073,312,025 |
93 | 38 | TFWD | SnuQtusOfBorg | 54 | 7,297,007,238,979 |
94 | 36 | SUPR | OrneryAvocado | 70 | 7,251,400,016,096 |
95 | 38 | SWRD | KrazyIrish1970 | 56 | 7,121,540,729,902 |
96 | 36 | TOLL | schrizzle | 61 | 7,107,605,873,473 |
97 | 38 | APEX | Elizar72 | 63 | 7,034,664,123,092 |
98 | 38 | V | DeathByRev320 | 62 | 6,876,022,211,436 |
99 | 38 | TFWD | StarLord74 | 56 | 6,557,981,174,856 |
100 | 38 | STRM | Dragonstørm | 70 | 5,752,894,679,700 |
Showing 1 to 100 of 366 results
Last modified: less than a minute ago
Last modified: less than a minute ago