Nexus (30) vs Cardassia (61)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
30 | 562 (1463) | 31 | 38.4% |
61 | 495 (1570) | 24 | 31.5% |
1 | 30 | STRM | ШагDгцмs | 70 | 975,075,689,220,136 |
2 | 30 | VGĖR | ThorrOthinnson | 69 | 892,507,922,567,237 |
3 | 61 | SVG | MeMeHere | 66 | 242,433,353,479,217 |
4 | 61 | STBL | Officer Fer7004598 | 67 | 229,570,002,662,234 |
5 | 30 | BÖOM | xXxHanxYoloxXx | 70 | 220,478,578,254,401 |
6 | 30 | VGĖR | ArtemisPRIME | 70 | 197,069,594,739,917 |
7 | 61 | SVG | TYberi0us | 70 | 170,087,770,398,579 |
8 | 30 | XLСR | Gamjr | 70 | 169,382,951,365,165 |
9 | 30 | DARK | Beer420 | 63 | 143,444,685,060,452 |
10 | 30 | DARK | Alpha12GhostPrtcl | 70 | 143,365,122,103,747 |
11 | 30 | XCOM | BadBadger | 67 | 138,199,882,044,807 |
12 | 30 | VGĖR | Fenring | 64 | 122,182,998,935,600 |
13 | 61 | SVG | BarBeeQ | 70 | 121,259,932,404,475 |
14 | 61 | FPLA | DefectiveApex | 70 | 115,940,079,000,202 |
15 | 30 | BÖOM | DaйjoFett | 60 | 113,624,389,708,285 |
16 | 30 | ÐAWN | JfourD | 64 | 108,971,812,187,150 |
17 | 30 | VGĖR | Zeadacron | 67 | 106,256,176,550,654 |
18 | 61 | STBL | ManganeseHuntsman | 56 | 105,363,732,678,561 |
19 | 61 | STBL | Gargο | 70 | 99,352,924,716,225 |
20 | 30 | BÖOM | Rottz | 65 | 82,075,249,253,053 |
21 | 30 | XCOM | DeathФNДrrivaL | 67 | 76,568,715,815,045 |
22 | 61 | STBL | Primedirecteve | 69 | 74,252,573,433,896 |
23 | 30 | VGĖR | Texan0772 | 56 | 72,055,016,107,143 |
24 | 30 | DARK | ReaperofStoVoKor | 57 | 67,749,235,260,234 |
25 | 30 | XLСR | SQЦĪББLЧLÏЙЗS | 62 | 66,989,040,335,679 |
26 | 61 | STBL | Vitiate | 60 | 63,683,390,939,942 |
27 | 61 | TTS | MŭđÐŕ | 56 | 61,202,102,491,409 |
28 | 30 | XCOM | AdamB420 | 62 | 55,476,634,173,354 |
29 | 30 | BÖOM | SavageTrac | 68 | 54,359,754,136,861 |
30 | 61 | STBL | DickRock | 70 | 52,949,670,583,636 |
31 | 30 | VGĖR | DamselOfDistress | 59 | 51,934,015,197,782 |
32 | 30 | BÖOM | CerberusUnchained | 60 | 51,429,541,049,289 |
33 | 30 | DARK | ManhattanMD | 68 | 51,263,259,687,313 |
34 | 30 | XCOM | LeeApollo | 56 | 47,068,061,957,531 |
35 | 30 | XCOM | KantosLocos69 | 60 | 44,243,645,067,630 |
36 | 61 | USF | TheOriginalH2OBOY | 70 | 39,165,573,002,419 |
37 | 30 | XCOM | Bob205 | 60 | 37,394,541,773,540 |
38 | 30 | XCOM | Huckstar1 | 70 | 36,034,926,999,618 |
39 | 30 | BÖOM | FreeWill | 53 | 34,316,435,610,900 |
40 | 61 | DDLY | Decade | 67 | 34,132,943,116,366 |
41 | 30 | VGĖR | Gueedo | 66 | 33,030,794,515,106 |
42 | 30 | ÐAWN | ßåbåÝàgã | 65 | 32,439,967,865,294 |
43 | 61 | TTS | TheWrathOfKirok | 62 | 31,903,845,842,896 |
44 | 30 | XCOM | Bi0hazzard | 70 | 31,028,294,331,859 |
45 | 30 | XCOM | DзzзL | 60 | 30,215,773,787,700 |
46 | 30 | XCOM | ATCman | 54 | 25,660,772,178,120 |
47 | 30 | XCOM | Etrunx | 66 | 25,283,464,316,132 |
48 | 30 | XCOM | PremierPenguin | 58 | 25,279,848,481,414 |
49 | 30 | STRM | Freshfish1 | 60 | 22,837,251,562,461 |
50 | 30 | BÖOM | Buster0ss | 59 | 22,553,873,504,832 |
51 | 61 | FPLA | TheRuralJuror64 | 64 | 22,106,138,911,394 |
52 | 30 | VGĖR | DudeBruh | 70 | 21,860,882,013,999 |
53 | 30 | ÐAWN | ÇęllDęathÇasçadę | 61 | 20,724,862,037,867 |
54 | 30 | DARK | JBAESQ | 58 | 20,408,202,460,269 |
55 | 30 | ÐAWN | GhostMoose | 64 | 19,879,644,286,384 |
56 | 30 | BÖOM | DeathDealerBam | 65 | 19,608,224,039,117 |
57 | 30 | XCOM | SecretAgentKirk | 65 | 18,553,018,102,735 |
58 | 61 | STBL | ThePsychoholicSLAG | 62 | 18,521,710,225,766 |
59 | 30 | DARK | DarkSideJeda | 61 | 18,072,388,888,395 |
60 | 30 | DARK | Necronous | 56 | 17,754,856,167,672 |
61 | 30 | XLСR | LionzRoar | 67 | 17,732,412,940,704 |
62 | 30 | DARK | MogwaiPawsofFurry | 58 | 16,785,889,428,037 |
63 | 30 | BÖOM | PhaserMcPhaserFace | 60 | 16,418,990,396,278 |
64 | 30 | XLСR | USSGhostDragon | 61 | 15,796,763,301,989 |
65 | 30 | BÖOM | xSpg | 54 | 14,711,927,486,397 |
66 | 61 | SVG | SavageSmurf | 68 | 14,708,447,626,901 |
67 | 30 | ÐAWN | Шдпdегег | 56 | 14,559,569,579,573 |
68 | 61 | STBL | OfficerFoley | 63 | 14,097,631,779,016 |
69 | 30 | XCOM | amgPyrat | 55 | 13,575,092,357,641 |
70 | 30 | DARK | MerenStonerPirate | 60 | 13,515,579,466,347 |
71 | 30 | VGĖR | GrandPaJoe56 | 60 | 13,482,876,960,540 |
72 | 30 | ÐAWN | CaptHuckleberry | 55 | 13,399,699,050,364 |
73 | 61 | STBL | StagsActaeon | 56 | 13,390,037,983,158 |
74 | 30 | VGĖR | RastlinMajere | 51 | 12,935,561,386,099 |
75 | 30 | VGĖR | Trezizal | 57 | 12,444,338,163,725 |
76 | 30 | DARK | Tytewyte | 55 | 12,215,897,159,145 |
77 | 30 | ÐAWN | CaptKratos | 60 | 11,801,099,343,056 |
78 | 30 | BOSS | RisaRabbit | 59 | 11,548,446,973,122 |
79 | 61 | USF | Ganzor | 60 | 11,540,782,730,990 |
80 | 30 | ÐAWN | JeanLucPiMPcard | 65 | 11,511,041,896,252 |
81 | 30 | VGĖR | MCRide | 53 | 11,349,841,596,697 |
82 | 30 | BÖOM | JeffGreene | 67 | 11,215,494,320,479 |
83 | 61 | LF | ZeroFluxGiven | 70 | 10,747,011,775,442 |
84 | 30 | DARK | HungryBeagle | 54 | 10,430,840,240,369 |
85 | 61 | FPLA | Duffer2024 | 53 | 9,938,427,403,920 |
86 | 61 | USF | Terminætor | 64 | 9,694,910,488,717 |
87 | 61 | ROTJ | FriskyMoose | 66 | 9,663,870,029,294 |
88 | 61 | USSE | BassCannon | 64 | 9,054,285,279,552 |
89 | 61 | STBL | OG27BlazingPyre | 67 | 8,452,109,833,765 |
90 | 30 | VGĖR | Esc0 | 67 | 8,439,649,967,442 |
91 | 61 | TTS | CaptainSticky | 56 | 8,362,016,997,871 |
92 | 61 | USSE | Zergalicious | 63 | 8,220,519,754,331 |
93 | 30 | BÖOM | Deplorable1861 | 54 | 8,193,135,880,088 |
94 | 61 | FPLA | Tribble666 | 57 | 7,989,466,628,198 |
95 | 30 | ÐAWN | W0RF21 | 60 | 7,743,609,830,852 |
96 | 30 | ÐAWN | G0nz007 | 55 | 7,718,506,615,640 |
97 | 30 | VGĖR | Red3yedJedi419 | 64 | 7,053,300,605,749 |
98 | 61 | STBL | xNefariouSx | 62 | 6,976,927,453,298 |
99 | 30 | DARK | Lvismiker | 66 | 6,929,665,005,493 |
100 | 61 | USSE | Loafmeat | 68 | 6,882,584,920,691 |
Showing 1 to 100 of 338 results
Last modified: 7 hours, 6 minutes ago
Last modified: 7 hours, 6 minutes ago