Ponfarr (20) vs Dunsel (29)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
20 | 860 (2445) | 44 | 35.2% |
29 | 908 (2385) | 43 | 38.1% |
1 | 29 | KHAN | Fıve | 67 | 685,382,697,231,593 |
2 | 29 | SPCT | OGBob | 67 | 524,332,637,124,064 |
3 | 20 | EPÍC | RMGDoss | 70 | 392,873,118,488,376 |
4 | 29 | KHAN | TopShottaZ | 70 | 366,274,469,725,236 |
5 | 29 | KHAN | High1ife | 63 | 291,316,650,315,599 |
6 | 20 | IA | SarekConsigliere | 66 | 265,513,419,142,670 |
7 | 29 | KHAN | PhelanWølf | 62 | 252,247,278,947,238 |
8 | 29 | SPCT | Stusmash36 | 60 | 245,942,079,847,963 |
9 | 29 | STGC | CaptainShinypants | 56 | 231,222,809,027,152 |
10 | 29 | KHAN | BigBon3z | 62 | 223,336,526,874,387 |
11 | 29 | KHAN | Odachi | 70 | 160,462,732,612,845 |
12 | 20 | IA | Skullcrusher46 | 65 | 159,134,472,930,177 |
13 | 29 | KHAN | Roninhawk | 70 | 158,702,600,360,789 |
14 | 29 | SPCT | GarfOfHouseBarf | 70 | 151,151,709,017,309 |
15 | 20 | EPÍC | JamesTKirk69 | 66 | 145,714,420,055,239 |
16 | 29 | KHAN | EnderSwørd | 70 | 133,862,112,557,423 |
17 | 29 | SPCT | fylopian | 60 | 131,752,182,655,961 |
18 | 29 | BÄND | DazedAndPorfused | 61 | 128,603,237,293,132 |
19 | 20 | IA | 420FREDDY420 | 59 | 128,467,339,254,270 |
20 | 20 | IA | IAFred | 61 | 121,198,477,152,080 |
21 | 29 | VUL | Patadas | 64 | 117,679,581,382,768 |
22 | 29 | SPCT | thundernuggets | 64 | 110,936,410,592,810 |
23 | 20 | FEDS | ZarkonTheDestroyer | 60 | 109,691,435,062,843 |
24 | 29 | SPCT | KalebDarkkat | 70 | 109,007,803,174,221 |
25 | 29 | SPCT | MisterMojojojo | 66 | 108,534,332,037,187 |
26 | 20 | EPÍC | KingEagle | 66 | 106,323,686,741,185 |
27 | 29 | KHAN | NoønianSoøng | 53 | 103,983,462,882,797 |
28 | 20 | IA | SurlyCurlyBadger | 61 | 101,685,162,940,098 |
29 | 20 | IA | KheIIendros | 62 | 98,042,758,564,938 |
30 | 29 | LICK | Fratereto | 64 | 97,363,461,741,594 |
31 | 20 | IA | JamesIs | 68 | 96,881,295,088,296 |
32 | 29 | SPCT | MSUJason | 67 | 91,280,904,330,805 |
33 | 20 | EPÍC | WickdSideWindr | 56 | 87,088,785,857,492 |
34 | 29 | KHAN | iZhor8472 | 62 | 80,745,976,123,105 |
35 | 29 | KHAN | CaptDippy | 52 | 78,354,775,632,051 |
36 | 29 | RBRN | KillerStump | 65 | 77,012,231,346,267 |
37 | 20 | EPÍC | HBBum | 54 | 73,223,349,689,978 |
38 | 29 | BÄND | BigPappaColin | 66 | 71,186,193,131,472 |
39 | 29 | STGC | AmsterdamAdmiraal | 59 | 69,121,065,337,123 |
40 | 29 | BÄND | LilRedRomulan | 61 | 67,838,758,655,756 |
41 | 29 | BÄND | AnointedBerserker | 60 | 67,144,395,161,923 |
42 | 29 | STGC | OriginalCinner | 60 | 65,543,338,864,609 |
43 | 20 | IA | zachem | 64 | 64,533,641,669,793 |
44 | 29 | KHAN | WønderWøman | 62 | 61,605,185,782,824 |
45 | 29 | SPCT | KlattuBarada | 64 | 61,435,802,214,275 |
46 | 29 | KHAN | Førmula | 58 | 58,452,657,041,666 |
47 | 20 | DMFL | GreyGhostNX01 | 70 | 57,850,211,657,030 |
48 | 29 | RBRN | ComanderThor | 56 | 57,191,200,220,973 |
49 | 29 | SPCT | ThorSPL | 64 | 57,081,103,792,723 |
50 | 20 | IA | OomoxWithTPol | 70 | 55,436,123,885,343 |
51 | 29 | SPCT | GrogTS | 61 | 55,097,628,665,001 |
52 | 20 | EPÍC | RikersVengeance | 63 | 55,035,051,004,201 |
53 | 29 | KHAN | SomeDudeNamedGroot | 63 | 54,873,183,574,904 |
54 | 20 | FEDS | Zach53 | 56 | 53,315,956,498,240 |
55 | 29 | SPCT | RevPraxisPike | 70 | 53,298,554,307,503 |
56 | 20 | IA | MARSDefenseForce | 66 | 53,031,041,070,110 |
57 | 20 | IA | IronFister | 65 | 52,614,635,203,765 |
58 | 29 | RBRN | xCookiex | 70 | 51,380,226,709,022 |
59 | 20 | IA | Fishfoool | 69 | 49,248,583,922,688 |
60 | 20 | EPÍC | MarvelousMrOrph | 56 | 48,936,903,552,870 |
61 | 20 | EPÍC | JRCAPCOM | 58 | 48,644,640,684,071 |
62 | 20 | NA | DrDooom | 68 | 48,120,071,519,762 |
63 | 20 | MAXX | BløwU24Fun | 60 | 47,656,309,641,828 |
64 | 20 | EPÍC | Henchman | 64 | 47,472,282,594,094 |
65 | 20 | FW | ikill4laffs | 62 | 47,271,678,716,670 |
66 | 20 | IA | yogibearLuvsOuzo | 65 | 45,914,092,076,226 |
67 | 20 | EPÍC | Fossilized | 70 | 45,437,881,883,183 |
68 | 29 | ROMS | SicEmBU | 60 | 43,649,495,923,248 |
69 | 20 | EPÍC | WuNebuchadnezzar | 64 | 43,534,994,735,476 |
70 | 20 | TARÆ | Enigma789 | 70 | 43,339,198,794,214 |
71 | 29 | KHAN | Wubbs | 65 | 42,896,400,999,641 |
72 | 29 | SPCT | PinkC | 59 | 41,811,662,048,157 |
73 | 29 | SPCT | GUNE | 64 | 41,787,193,740,532 |
74 | 20 | EPÍC | Vaidoso | 67 | 41,499,482,468,880 |
75 | 20 | IA | Sнош | 56 | 40,436,187,910,999 |
76 | 20 | FW | Tavimoza | 56 | 40,363,389,404,115 |
77 | 29 | ROMS | Wizardbohler | 62 | 39,348,577,679,824 |
78 | 29 | ROMS | DustyKrakën | 62 | 39,006,829,694,596 |
79 | 20 | MAXX | Atheros | 63 | 38,530,892,606,414 |
80 | 29 | KHAN | LonerDemonic | 61 | 38,425,115,486,272 |
81 | 20 | EPÍC | Stonelodge | 70 | 37,753,534,829,018 |
82 | 29 | SPCT | GreySabres | 65 | 35,383,683,771,058 |
83 | 20 | EPÍC | Vilerat2012 | 65 | 35,142,229,090,547 |
84 | 20 | FW | OfficerGallert | 51 | 34,833,266,176,048 |
85 | 20 | MAXX | UlsterMac | 65 | 34,466,986,948,565 |
86 | 29 | SPCT | SneakyNinja | 64 | 34,170,205,242,063 |
87 | 29 | SPCT | swimbot08 | 64 | 33,753,857,390,309 |
88 | 20 | DMFL | EmperorJu | 70 | 33,569,231,014,718 |
89 | 29 | SPCT | Patсh | 51 | 33,559,968,655,897 |
90 | 20 | EPÍC | MSgtPorkChop | 52 | 33,513,204,782,985 |
91 | 20 | IA | Phi1ipJFry | 64 | 32,770,146,626,228 |
92 | 20 | IA | RedWeirdo | 63 | 32,499,568,410,276 |
93 | 20 | BCA | CupStanleyPlayoffs | 61 | 31,330,089,135,905 |
94 | 20 | SAO | KingTex | 62 | 31,079,751,204,317 |
95 | 20 | SAO | Ringing10pin299SBG | 56 | 30,405,723,763,789 |
96 | 20 | NA | EvilGommy | 69 | 29,572,724,530,119 |
97 | 29 | SPCT | JayLo | 57 | 28,980,509,791,023 |
98 | 29 | SPCT | melancholy9 | 63 | 28,763,170,970,716 |
99 | 20 | IA | Thierygotya | 70 | 28,212,195,781,851 |
100 | 29 | SPCT | Corganno | 63 | 27,973,054,919,952 |
Showing 1 to 100 of 571 results
Last modified: less than a minute ago
Last modified: less than a minute ago