Quv (158) vs Red Squad (159)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
158 | 611 (1761) | 39 | 34.7% |
159 | 503 (1697) | 31 | 29.6% |
1 | 159 | BØRG | Cypriser | 66 | 1,031,761,417,820,914 |
2 | 158 | VOYJ | AmbassadorTruYami | 70 | 977,473,178,746,011 |
3 | 159 | ROAR | AdamDreyling | 66 | 794,942,492,609,840 |
4 | 158 | GUN | Lexel88 | 70 | 626,272,731,063,660 |
5 | 159 | TNG | USSCranky | 70 | 388,018,861,102,156 |
6 | 158 | SP | WølfgængÅmådæus | 66 | 318,872,187,782,574 |
7 | 159 | GAOP | DJNertz | 65 | 314,786,071,891,234 |
8 | 159 | BØRG | psicokiller | 63 | 314,623,055,877,748 |
9 | 159 | BØRG | PeteøfBørg | 61 | 304,912,372,210,879 |
10 | 158 | FANG | ryile | 68 | 280,879,801,144,490 |
11 | 158 | TBC | Jordling | 66 | 251,926,518,233,825 |
12 | 158 | DLTA | bison75 | 60 | 182,917,541,226,873 |
13 | 158 | GF | Coone | 66 | 170,371,941,770,409 |
14 | 158 | SP | Teemocharly | 62 | 147,378,617,095,494 |
15 | 158 | X | skytterX | 69 | 144,939,476,613,917 |
16 | 158 | SP | Falkone1 | 69 | 144,440,518,091,206 |
17 | 158 | NŌX | Tom4515 | 59 | 131,960,479,453,107 |
18 | 158 | FANG | Leegor | 68 | 130,049,307,254,342 |
19 | 158 | TBC | SL75 | 70 | 128,216,574,736,147 |
20 | 158 | FIST | Mandrivnyk | 60 | 125,271,040,789,995 |
21 | 158 | GF | NeohunterBlack | 63 | 119,322,954,554,052 |
22 | 158 | X | AntoninusPius | 63 | 116,460,873,773,567 |
23 | 158 | FANG | Sav2212 | 69 | 104,361,031,633,663 |
24 | 158 | NŌX | kickedAustria | 64 | 102,328,605,167,536 |
25 | 159 | BØRG | VëøfBørg | 56 | 101,554,372,127,109 |
26 | 159 | GAOP | BuII | 56 | 95,579,391,378,537 |
27 | 158 | FANG | Lat3NightGam3r | 65 | 91,285,422,477,006 |
28 | 158 | VOYJ | WATP | 61 | 88,934,171,412,149 |
29 | 158 | NŌX | hellsniperCZ | 60 | 87,042,987,929,751 |
30 | 158 | FANG | Psycrin | 68 | 85,392,530,210,594 |
31 | 158 | GUN | ツPett | 64 | 81,008,971,505,444 |
32 | 159 | RЕD | Rochnik | 67 | 80,617,316,001,922 |
33 | 159 | BØRG | ߯NSO | 55 | 77,913,956,498,705 |
34 | 158 | TBC | Gelewar | 69 | 75,571,757,476,483 |
35 | 159 | ROAR | Anduron | 66 | 69,774,260,830,511 |
36 | 158 | X | Auserwählter | 66 | 66,386,648,647,730 |
37 | 159 | RЕD | NastroerUA | 56 | 65,510,564,204,632 |
38 | 159 | NVAR | Topcat101 | 62 | 64,291,071,358,274 |
39 | 159 | RЕD | ЦерберRUS | 70 | 64,182,025,867,728 |
40 | 159 | BØRG | PromytheasOfBorg | 67 | 61,158,745,055,234 |
41 | 158 | FANG | GruntingBeet | 58 | 53,542,916,284,658 |
42 | 158 | FANG | Blowup | 66 | 52,246,599,912,356 |
43 | 158 | SP | kallekr | 62 | 49,606,017,961,380 |
44 | 158 | TBC | Sarvik | 68 | 48,767,801,526,390 |
45 | 158 | GF | Gangster1965UA | 63 | 43,672,923,510,328 |
46 | 159 | ROAR | BTViper | 53 | 41,203,859,074,251 |
47 | 158 | TBC | Headßanana | 52 | 41,142,723,942,017 |
48 | 158 | NŌX | canon500 | 70 | 40,674,708,181,383 |
49 | 158 | FANG | Deano2025 | 60 | 36,244,295,060,349 |
50 | 158 | RUSЬ | Stеll | 70 | 35,806,502,487,711 |
51 | 158 | FIST | SudPaperino | 64 | 35,410,422,721,927 |
52 | 158 | TBC | ItsShowtime | 65 | 34,545,729,519,585 |
53 | 158 | X | Leonidasthe1st | 62 | 34,070,311,583,711 |
54 | 159 | GAOP | VonTronje | 65 | 32,860,735,828,612 |
55 | 159 | ATOM | Alexmаrk | 64 | 32,292,360,356,960 |
56 | 158 | GUN | QisOmnipotent | 63 | 32,221,750,344,226 |
57 | 158 | TBC | odd1 | 64 | 31,304,351,094,812 |
58 | 158 | X | ElSancho69 | 51 | 30,111,627,926,441 |
59 | 159 | BØRG | AlexGusok | 60 | 29,773,924,743,598 |
60 | 158 | GUN | Space10C | 64 | 29,496,132,150,162 |
61 | 158 | GUN | oOLemonOo | 68 | 27,952,706,955,024 |
62 | 158 | DLTA | mrbloo | 65 | 27,915,338,025,355 |
63 | 158 | SP | TingelTangelWurm | 60 | 26,799,929,053,535 |
64 | 159 | RЕD | Limppo | 59 | 25,943,099,820,023 |
65 | 158 | SP | Klarforschter | 61 | 25,255,140,505,129 |
66 | 158 | X | AresO1 | 70 | 25,180,568,536,650 |
67 | 158 | NŌX | Suppenkasperl | 61 | 24,686,910,284,821 |
68 | 158 | X | OhnoNo | 65 | 24,388,245,177,985 |
69 | 158 | NŌX | Parkpre | 70 | 23,751,099,548,978 |
70 | 158 | PHXK | Bloots | 63 | 23,027,578,817,656 |
71 | 158 | X | GondiHun | 67 | 22,375,935,588,262 |
72 | 159 | NVAR | CragHack | 61 | 21,660,125,824,255 |
73 | 159 | RSP | LB55 | 64 | 21,547,796,976,132 |
74 | 159 | RSP | Tigerpranke956 | 62 | 21,227,413,673,767 |
75 | 159 | TNG | Aggonizer | 67 | 21,150,180,131,510 |
76 | 158 | X | Mammuton | 66 | 20,271,271,863,924 |
77 | 158 | RUSЬ | ツDef | 63 | 19,669,552,392,767 |
78 | 158 | NŌX | sephirosCZ | 64 | 19,054,289,406,151 |
79 | 158 | GUN | TonySonOfYHWH | 66 | 18,969,162,599,647 |
80 | 158 | FANG | Carangond | 62 | 18,236,806,905,606 |
81 | 159 | BØRG | LoganTheWolverine | 70 | 18,218,666,789,667 |
82 | 159 | TNG | Dollarhyde | 60 | 17,832,387,832,732 |
83 | 158 | NŌX | Bobsmithy92 | 52 | 17,724,967,074,881 |
84 | 158 | GF | CyborgMaik | 65 | 17,549,205,392,096 |
85 | 158 | GF | PaiccoBF | 54 | 16,499,467,597,391 |
86 | 158 | X | MeckiDasMesser | 69 | 16,462,848,286,888 |
87 | 159 | NVAR | kooky | 62 | 15,681,954,566,886 |
88 | 158 | X | adrianmole82 | 63 | 15,604,183,689,691 |
89 | 158 | GUN | DanTheHoneybadger | 65 | 14,932,939,172,900 |
90 | 158 | FIST | MfKeRAndrei | 60 | 14,447,723,146,396 |
91 | 159 | GAOP | Verress | 66 | 14,419,116,705,347 |
92 | 159 | ROAR | DonFriedel | 69 | 13,293,683,450,030 |
93 | 158 | TBC | Mishu | 54 | 13,235,147,066,740 |
94 | 158 | FANG | KnutMagnus | 62 | 12,680,646,960,208 |
95 | 158 | X | saken | 59 | 11,196,422,970,363 |
96 | 159 | NVAR | 66Talon66 | 61 | 11,082,701,841,972 |
97 | 158 | FIST | Tourist22UA | 60 | 10,599,177,779,361 |
98 | 158 | LDC | xHigh5x | 56 | 10,575,374,610,198 |
99 | 158 | VOYJ | Queeeg | 51 | 10,366,078,202,810 |
100 | 158 | X | BRBonkelkrischi | 62 | 9,786,304,326,855 |
Showing 1 to 100 of 362 results
Last modified: less than a minute ago
Last modified: less than a minute ago