Cochrane (132) vs Triskelion (143)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
132 | 471 (1626) | 28 | 29.0% |
143 | 596 (1570) | 35 | 38.0% |
1 | 143 | XV | PiratesOfTheGalaxy | 70 | 372,353,484,840,952 |
2 | 132 | HOR | ÐΞĿΛΠΘ | 70 | 314,891,638,204,526 |
3 | 132 | WI | Headii | 65 | 248,590,255,347,542 |
4 | 132 | GЕW | Ruharosh | 65 | 214,869,998,434,351 |
5 | 143 | DAWN | Вobs | 66 | 212,948,906,817,409 |
6 | 132 | JUNK | DarthX | 64 | 180,397,019,199,869 |
7 | 143 | AURA | Sanbertone | 70 | 172,975,908,956,756 |
8 | 143 | SFM | 1000rpm | 53 | 161,911,752,921,624 |
9 | 132 | GЕW | CptWTRiker | 62 | 158,370,633,847,655 |
10 | 143 | SFM | Cannto | 60 | 157,595,067,214,020 |
11 | 143 | USC | Chiverules | 62 | 135,777,737,887,007 |
12 | 143 | AURA | Scottie1701 | 60 | 126,242,069,285,035 |
13 | 143 | XV | Othalla87 | 65 | 102,652,254,544,529 |
14 | 143 | USC | Eerendil | 61 | 102,421,273,271,124 |
15 | 143 | SFM | PirateJP | 63 | 94,876,310,905,954 |
16 | 143 | DAWN | Auriel | 64 | 92,957,300,338,911 |
17 | 132 | QCON | LegendaryStig | 64 | 86,638,482,850,316 |
18 | 143 | XV | Bommelbimse75 | 69 | 73,958,402,281,412 |
19 | 143 | USC | CapSamZ | 65 | 66,659,032,600,862 |
20 | 132 | Ω | YASTREB | 66 | 66,245,235,305,427 |
21 | 132 | GRB | BlackVenom | 66 | 63,991,429,785,465 |
22 | 143 | AURA | AngryBearITA | 51 | 63,651,847,946,933 |
23 | 143 | APEX | AuraVomLöwen | 61 | 62,653,736,533,646 |
24 | 132 | SPCS | Moppil | 67 | 59,340,474,881,051 |
25 | 143 | DAWN | AVenger78 | 61 | 55,379,743,387,694 |
26 | 132 | GЕW | Eivenhoe | 66 | 53,493,034,412,360 |
27 | 143 | USC | Fluffball | 67 | 50,110,267,904,273 |
28 | 143 | AURA | DutchProx | 65 | 47,613,463,890,100 |
29 | 143 | USC | Rangarik159 | 55 | 47,185,523,637,152 |
30 | 143 | DAWN | BlackVelvSTFC | 62 | 46,375,275,928,275 |
31 | 143 | XV | Eiltank | 64 | 44,368,700,362,349 |
32 | 143 | SFM | AndyTalShiar | 59 | 43,414,746,515,386 |
33 | 132 | GЕW | Roger68 | 55 | 43,296,438,966,943 |
34 | 132 | NSEA | Bidartar | 59 | 42,300,891,220,349 |
35 | 143 | USC | Tuned2theMoon | 60 | 42,162,374,446,769 |
36 | 143 | SFM | TomW86 | 63 | 40,876,435,192,049 |
37 | 143 | XV | Uljebulje | 64 | 40,668,416,029,027 |
38 | 132 | GЕW | Spaghettimesser | 53 | 40,574,962,000,309 |
39 | 143 | MAQ | VISOR | 61 | 40,284,549,607,632 |
40 | 143 | MAQ | EddyAd | 60 | 36,807,999,893,209 |
41 | 143 | SFM | pax978 | 61 | 36,119,382,487,301 |
42 | 143 | XV | TNGarad8472 | 67 | 35,518,451,979,655 |
43 | 143 | DAWN | MPikeCrazyDutchMan | 66 | 34,404,733,873,854 |
44 | 143 | USC | xSycox | 60 | 32,605,124,275,322 |
45 | 143 | DAWN | CptMD | 67 | 32,307,603,312,069 |
46 | 143 | AURA | ZapрBrannigan | 62 | 32,211,408,229,535 |
47 | 132 | QCON | HostileKahuna | 63 | 29,553,622,325,122 |
48 | 143 | XV | KalterKelte | 68 | 28,496,836,454,383 |
49 | 143 | AURA | Cedx | 70 | 27,879,228,434,003 |
50 | 143 | SEK | HeiQ | 60 | 27,797,224,766,138 |
51 | 143 | SFM | DarkDestroyerXxX | 62 | 26,170,788,850,796 |
52 | 143 | USC | KakarotDragon | 64 | 25,029,238,293,099 |
53 | 143 | AURA | Darko7 | 61 | 24,938,856,562,926 |
54 | 132 | UKBC | Richhh | 58 | 24,380,949,073,480 |
55 | 143 | DAWN | Piraticus | 64 | 24,090,239,753,069 |
56 | 143 | USC | Samm1e85 | 56 | 23,823,772,677,430 |
57 | 143 | DAWN | RaidBeard | 64 | 22,143,077,572,172 |
58 | 143 | SEK | RemixConker | 62 | 21,675,402,910,372 |
59 | 143 | USC | FalkZornbold | 69 | 20,393,343,935,652 |
60 | 143 | USC | MasterMori | 61 | 19,460,002,787,295 |
61 | 132 | FRS | SpIdI | 59 | 18,335,053,947,892 |
62 | 143 | AURA | HeinzErhardt | 62 | 17,659,878,260,902 |
63 | 132 | GЕW | EdwardJellico | 63 | 17,231,822,092,540 |
64 | 143 | XV | FranzBrantwein | 60 | 17,065,133,238,523 |
65 | 143 | USC | Grævling | 66 | 16,827,988,685,181 |
66 | 143 | 三Ω三 | ΞWønkruΞ | 56 | 16,523,091,490,786 |
67 | 143 | XV | xEnergy | 64 | 15,202,203,477,706 |
68 | 143 | HEAT | Talkie | 59 | 14,971,261,753,035 |
69 | 143 | BОRG | VICDEMON | 63 | 14,957,274,465,109 |
70 | 132 | WI | Ikaro | 66 | 14,879,538,447,264 |
71 | 143 | USC | ABCwarrior | 62 | 14,650,130,007,841 |
72 | 143 | GATE | StarWorld77 | 55 | 14,415,090,716,930 |
73 | 143 | MAQ | Burnlikefire | 69 | 14,165,019,856,703 |
74 | 132 | NSEA | Chuckmaurice | 59 | 14,139,438,789,724 |
75 | 143 | AURA | Raider72 | 70 | 14,058,826,265,252 |
76 | 143 | DAWN | Vindicare | 64 | 13,375,889,930,986 |
77 | 132 | NSEA | QNuts | 51 | 12,878,591,342,776 |
78 | 143 | AURA | GodOfCarnageツDE | 55 | 12,688,875,801,667 |
79 | 143 | BОRG | ChurcHell | 61 | 12,278,000,890,738 |
80 | 143 | AURA | RogeyPlops | 61 | 12,034,109,389,097 |
81 | 132 | Ω | Fenis | 64 | 11,689,528,402,610 |
82 | 143 | XV | XViruS | 63 | 11,656,367,516,840 |
83 | 143 | DAWN | JamesADD | 60 | 11,638,647,263,051 |
84 | 143 | USC | KayLoon | 60 | 11,425,260,767,053 |
85 | 143 | AURA | FatTony84 | 56 | 11,202,757,179,103 |
86 | 143 | AURA | Viking12 | 66 | 11,107,845,972,881 |
87 | 143 | USC | MrDeeX | 64 | 11,037,077,046,927 |
88 | 132 | Ω | Michalcz | 68 | 10,520,068,003,538 |
89 | 143 | USC | Kraxix | 56 | 10,249,516,899,939 |
90 | 143 | MAQ | Emanuel81 | 61 | 9,517,052,587,674 |
91 | 132 | XXXI | Rinus72 | 57 | 9,429,576,704,401 |
92 | 132 | Ω | LastOrder | 58 | 9,369,721,003,099 |
93 | 143 | DAWN | SEGADOR | 56 | 9,140,072,572,799 |
94 | 143 | USC | IamMrF | 64 | 9,131,154,418,195 |
95 | 143 | USC | Gwynnedog | 52 | 8,521,769,385,036 |
96 | 143 | USC | Drazi | 64 | 8,053,188,478,240 |
97 | 143 | USC | ΞPyrettaΞ | 59 | 7,931,833,816,126 |
98 | 143 | USC | HopalongRob | 62 | 7,770,670,339,189 |
99 | 132 | RICO | WrathOfKhan76 | 56 | 7,735,639,283,585 |
100 | 143 | AURA | oleggg15 | 54 | 7,652,793,284,324 |
Showing 1 to 100 of 333 results
Last modified: less than a minute ago
Last modified: less than a minute ago