Botany Bay (12) vs Ishka (76)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
12 | 586 (1611) | 30 | 36.4% |
76 | 657 (1502) | 44 | 43.7% |
1 | 12 | DT | DaysBigBird007 | 70 | 750,754,991,885,025 |
2 | 12 | DT | IntiTheLast5 | 64 | 633,176,822,342,672 |
3 | 76 | ZEN | GIoboGym | 66 | 521,544,264,347,404 |
4 | 12 | FUTR | Newg | 66 | 339,262,256,156,912 |
5 | 76 | ZEN | BǑŤĻĘĞİǑŊ | 70 | 300,721,028,939,959 |
6 | 12 | TNO | CrazyStorm | 64 | 286,471,234,505,376 |
7 | 12 | FUTR | FoximusThaMaximus | 70 | 266,917,816,111,840 |
8 | 76 | ĊUBE | TheÐude | 69 | 246,378,042,815,661 |
9 | 12 | DT | Reino | 70 | 214,588,846,378,596 |
10 | 76 | SOL | Greatblue56 | 70 | 204,204,923,669,277 |
11 | 12 | DT | Murdеrbot | 61 | 196,716,621,513,864 |
12 | 76 | ĊUBE | Sojyn | 61 | 182,240,382,657,322 |
13 | 12 | DMJM | TheDemiseofJohn | 56 | 162,514,167,435,772 |
14 | 76 | MÅQ | TheeBoogeyman | 69 | 148,122,504,198,690 |
15 | 12 | DMJM | Carpemortem | 56 | 143,434,811,629,812 |
16 | 76 | SOL | gdDrJ | 67 | 139,055,854,793,390 |
17 | 76 | ZEN | BaddaBadd | 60 | 138,458,871,596,503 |
18 | 12 | DT | CaptJohnnieWalker | 69 | 121,990,577,745,686 |
19 | 12 | DT | SamuraiCy | 69 | 121,673,010,895,354 |
20 | 76 | ĊUBE | yoba | 70 | 100,190,652,049,452 |
21 | 12 | BAD | MrLegendary | 70 | 97,014,944,230,561 |
22 | 76 | MÅQ | budroni | 70 | 87,938,274,127,394 |
23 | 12 | DT | Вundy | 70 | 83,998,360,891,273 |
24 | 12 | DT | IceKamikazi | 69 | 77,498,346,261,310 |
25 | 12 | BAD | ОdιηАΙΙFατhεr | 70 | 76,825,403,864,164 |
26 | 12 | DT | AL15 | 67 | 74,359,113,028,044 |
27 | 76 | ĊUBE | DocWaR | 56 | 70,006,534,092,463 |
28 | 76 | MYНM | AugustValkyrie | 60 | 66,397,668,393,165 |
29 | 12 | DT | Davwooderson | 70 | 65,144,119,430,255 |
30 | 12 | FUTR | StonerSeanOhCee | 62 | 60,527,872,767,201 |
31 | 76 | MYНM | Doyablezitch | 56 | 58,284,904,491,934 |
32 | 12 | FUTR | Sharoc | 63 | 54,455,666,657,442 |
33 | 12 | FUTR | RipTide12628 | 68 | 51,101,093,737,617 |
34 | 12 | FUTR | SniffMyNacelle | 70 | 50,779,152,499,530 |
35 | 12 | DT | Atreu | 61 | 50,552,829,878,500 |
36 | 76 | PRO | Shaeleth | 70 | 49,443,494,862,887 |
37 | 76 | MÅQ | dirksdiggler | 67 | 45,469,687,924,761 |
38 | 12 | FUTR | Xcretor | 60 | 44,146,081,047,810 |
39 | 76 | GG | Krakenyerbase | 60 | 43,437,950,906,756 |
40 | 12 | UFS | DemonicHippy | 54 | 41,155,937,283,641 |
41 | 76 | GG | KradenCorvus | 56 | 40,750,249,367,238 |
42 | 12 | FUTR | Oozlefinch | 64 | 39,134,022,191,445 |
43 | 76 | NÖVA | あくまGreenTea | 63 | 38,950,703,880,061 |
44 | 76 | ZEN | Gäłāçťűš | 56 | 37,395,357,077,912 |
45 | 76 | ATAQ | PCDoc | 67 | 36,827,068,244,486 |
46 | 76 | SFO | CmdrEla | 63 | 36,056,984,120,100 |
47 | 76 | ATAQ | Prov1xcj | 57 | 35,119,224,660,238 |
48 | 76 | ATAQ | Cakaw50 | 56 | 34,044,834,358,937 |
49 | 12 | FUTR | CommanderSargeJD | 68 | 31,874,472,348,977 |
50 | 12 | DT | Uwey | 63 | 31,577,260,248,285 |
51 | 12 | DT | kieky | 68 | 30,925,527,163,298 |
52 | 76 | GG | NoMoreTrx | 53 | 29,736,787,195,247 |
53 | 76 | SFO | Loki867of5309 | 63 | 29,651,477,759,850 |
54 | 12 | DT | BettyWhite | 59 | 29,065,733,028,426 |
55 | 12 | DT | Daggaroth | 64 | 28,566,503,925,174 |
56 | 76 | ĊUBE | Vazuras | 63 | 26,779,422,172,261 |
57 | 76 | SOL | SonGodRa | 69 | 25,777,877,373,034 |
58 | 76 | MYНM | HeroVoter | 69 | 25,028,669,014,002 |
59 | 12 | FUTR | MekaKenBlankenship | 70 | 22,387,762,901,658 |
60 | 76 | ATAQ | Gabbieanne | 60 | 21,037,274,775,137 |
61 | 76 | MÅQ | YOUREOWNED | 67 | 20,765,188,749,071 |
62 | 12 | SC | Тhгаwn | 59 | 20,561,699,859,698 |
63 | 76 | JEFE | Mr305 | 61 | 20,280,253,400,013 |
64 | 76 | MÅQ | unperson | 66 | 19,811,625,591,571 |
65 | 76 | SFO | Terk | 53 | 19,503,363,653,729 |
66 | 12 | UFS | Ravenous79 | 67 | 19,099,729,895,848 |
67 | 76 | MÅQ | umaguma | 53 | 18,944,758,283,553 |
68 | 76 | NÖVA | ǏřįşħŴåřĎřům | 60 | 18,764,038,047,266 |
69 | 76 | NÖVA | CasNÖVA39of15 | 56 | 18,479,885,999,268 |
70 | 76 | ATAQ | TheUltraCat | 66 | 18,446,763,525,461 |
71 | 76 | ZEN | FCD1 | 67 | 17,913,360,312,356 |
72 | 12 | DMJM | LenSab | 59 | 17,426,545,066,139 |
73 | 12 | DT | TXaggie90 | 66 | 17,401,046,215,208 |
74 | 76 | SOL | SMYBH | 63 | 16,843,694,673,931 |
75 | 76 | MÅQ | BorgKing1701 | 61 | 15,778,692,262,774 |
76 | 76 | SUS | KééM0 | 66 | 15,663,539,428,153 |
77 | 76 | MÅQ | Ganner1 | 66 | 14,624,736,707,863 |
78 | 12 | FUTR | ShiroNinja | 62 | 14,179,331,632,717 |
79 | 12 | TNO | EIGuapo | 53 | 14,077,183,211,313 |
80 | 76 | TOL | FierceJokester323 | 53 | 14,018,303,624,546 |
81 | 12 | DMJM | Arch6011 | 52 | 13,944,157,181,736 |
82 | 76 | SOL | MrBigPig | 67 | 13,695,527,923,238 |
83 | 12 | FUTR | Fortinbras | 66 | 13,493,604,995,762 |
84 | 12 | DMJM | XRoyMunsonX | 61 | 13,196,254,339,271 |
85 | 76 | SFO | AbdelNasir | 57 | 13,175,561,790,960 |
86 | 12 | FUTR | njdzx | 63 | 13,169,132,888,327 |
87 | 76 | ARES | ApophisG | 57 | 13,134,061,758,267 |
88 | 76 | SOL | COUNTDEATHTOLL | 58 | 12,896,424,218,882 |
89 | 76 | ZEN | Dawg2022 | 56 | 12,792,244,730,007 |
90 | 12 | TOPG | JOKER615540 | 56 | 12,660,374,043,812 |
91 | 76 | GG | LazarusBean | 55 | 12,408,141,381,256 |
92 | 76 | SFO | SoliDeoGloria | 65 | 12,069,877,434,585 |
93 | 12 | BAD | RobbieSetz | 61 | 12,034,680,982,315 |
94 | 12 | DT | BrovAtDisneyLand | 66 | 12,002,956,166,918 |
95 | 76 | ATAQ | кагма | 58 | 11,970,334,287,884 |
96 | 12 | BAD | Loki4Hire | 56 | 11,909,586,614,974 |
97 | 12 | DT | TCNXNCC | 62 | 11,175,781,808,599 |
98 | 12 | DT | CoolCanuck | 64 | 10,542,640,479,163 |
99 | 76 | SGOT | StarVikingChris | 64 | 10,498,560,600,397 |
100 | 12 | DMJM | Oroborouss | 54 | 10,392,986,544,044 |
Showing 1 to 100 of 360 results
Last modified: 4 hours ago
Last modified: 4 hours ago