Briar Patch (37) vs Phoenix (40)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
37 | 570 (1421) | 29 | 40.1% |
40 | 665 (1364) | 25 | 48.8% |
1 | 40 | RAÎD | ChrisSonOfMac | 62 | 100,617,580,321,402 |
2 | 40 | ANTI | Putanginamo | 58 | 73,441,520,586,975 |
3 | 40 | ANTI | Requiem4u | 70 | 55,120,027,241,548 |
4 | 40 | WERE | TonyTheTuna | 60 | 42,729,478,154,667 |
5 | 40 | ANTI | MjrNukePutin | 69 | 31,369,423,581,546 |
6 | 40 | ANTI | Viciousryry | 65 | 24,770,693,726,144 |
7 | 40 | ANTI | Dr001 | 56 | 20,833,331,618,331 |
8 | 37 | GDNS | xHFx | 66 | 18,649,828,336,250 |
9 | 40 | ANTI | BeastyVorta | 70 | 18,013,171,174,406 |
10 | 40 | ANTI | Kdawg7446 | 70 | 17,455,517,247,744 |
11 | 40 | RAÎD | Pørky | 64 | 15,661,459,704,888 |
12 | 40 | RSF | WhtBndt | 56 | 14,498,934,538,692 |
13 | 40 | RAÎD | ObiKwanKwanObi | 60 | 13,846,994,875,650 |
14 | 40 | RAÎD | Hammer56 | 57 | 13,731,621,230,202 |
15 | 37 | OA | ㅅMïnïㅅ | 63 | 13,233,647,100,763 |
16 | 40 | ANTI | łOthł | 58 | 12,491,884,635,799 |
17 | 40 | ANTI | Beyoglū | 64 | 12,219,520,640,961 |
18 | 40 | ANTI | KULiX | 60 | 12,024,527,175,687 |
19 | 40 | ANTI | MSGArmyDog | 69 | 11,652,494,578,360 |
20 | 40 | ANTI | SGTSpaceforce | 54 | 11,273,591,847,575 |
21 | 40 | ANTI | J0eMaMa | 57 | 9,742,815,036,456 |
22 | 40 | ANTI | SAVBST1 | 60 | 7,323,742,680,919 |
23 | 40 | RSF | CrunchyBeefTips | 66 | 7,239,482,546,262 |
24 | 40 | ANTI | BotchHatesWHAM | 67 | 7,186,867,459,590 |
25 | 40 | WERE | JumpinJackSlash | 55 | 7,167,535,965,574 |
26 | 37 | OA | DąrthDínGrõgů | 56 | 6,146,984,747,269 |
27 | 37 | OA | GenuineSpeaf | 59 | 6,077,010,402,066 |
28 | 40 | WERE | SpockAlert | 61 | 5,582,366,883,634 |
29 | 40 | RAÎD | JCLUE | 56 | 4,763,318,198,374 |
30 | 40 | RAÎD | RektM8e | 56 | 4,328,345,308,279 |
31 | 40 | RAÎD | CrackSniffPhoenix | 55 | 4,259,700,115,243 |
32 | 37 | OA | Rubroy | 58 | 4,212,594,345,329 |
33 | 40 | RAÎD | CLABORN | 58 | 4,153,425,290,885 |
34 | 37 | DOOM | CassiusBelli | 59 | 3,820,989,031,382 |
35 | 40 | ANTI | JTcloud11 | 64 | 3,734,757,763,603 |
36 | 40 | ANTI | Ganono | 69 | 3,558,375,846,202 |
37 | 40 | WERE | ㅅFㄴㅌТㄷHㅅ | 59 | 3,397,143,152,396 |
38 | 40 | RAÎD | CWPChief | 57 | 3,372,505,451,550 |
39 | 40 | WARR | jerkydogg | 62 | 3,340,777,339,134 |
40 | 40 | TJRE | Shinsengumi | 60 | 3,292,558,780,433 |
41 | 40 | ANTI | IWanaBeOnTop | 60 | 3,088,200,241,362 |
42 | 37 | SMAK | TenaciousN | 58 | 2,831,377,654,052 |
43 | 40 | RAÎD | RaidenRampage | 55 | 2,823,580,066,292 |
44 | 37 | OA | XxBrutexX | 58 | 2,615,657,886,338 |
45 | 40 | WARR | DetJakePeralta | 53 | 2,526,290,441,143 |
46 | 40 | ANTI | B4570 | 60 | 2,505,253,715,598 |
47 | 40 | RAÎD | 30of556 | 56 | 2,412,297,216,963 |
48 | 37 | OA | TrentReznor | 57 | 2,360,483,108,892 |
49 | 40 | RAÎD | xDEFILERx | 58 | 2,355,373,682,332 |
50 | 40 | ANTI | Bamincbus | 65 | 2,220,459,622,956 |
51 | 40 | ANTI | SerialCrusher | 56 | 2,212,156,984,610 |
52 | 40 | ANTI | JetLucPicard | 65 | 2,179,564,154,152 |
53 | 37 | OA | DamagePlan70 | 54 | 2,164,981,420,618 |
54 | 40 | RAÎD | DoomedBySnowNugz | 57 | 2,072,923,939,155 |
55 | 40 | RAÎD | Uberr | 60 | 1,945,038,939,288 |
56 | 40 | CODE | Drøgón | 57 | 1,853,951,115,664 |
57 | 37 | XCIX | mightylibra963 | 53 | 1,761,733,089,025 |
58 | 40 | RSF | Mac41 | 56 | 1,677,510,006,007 |
59 | 37 | DOOM | CaronaVirus | 70 | 1,634,873,296,690 |
60 | 40 | RAÎD | SimonSaez | 55 | 1,550,352,663,497 |
61 | 40 | RSF | BallerBear | 67 | 1,521,385,775,638 |
62 | 40 | RAÎD | Pseudonym | 54 | 1,510,058,742,491 |
63 | 40 | RAÎD | RetiredINF11H | 62 | 1,384,642,927,788 |
64 | 37 | XCIX | ㅅTheDoctorㅅ | 62 | 1,188,584,771,062 |
65 | 40 | RAÎD | FireDawg314 | 57 | 1,169,295,900,868 |
66 | 37 | ERTH | FnScar | 68 | 1,090,791,885,419 |
67 | 37 | PHNX | HammerTimeWarp | 56 | 1,054,511,763,033 |
68 | 40 | RSF | hundobuck | 64 | 1,047,832,614,629 |
69 | 40 | ANTI | RЁАРЁR | 64 | 981,117,599,909 |
70 | 40 | ANTI | RΞVAN | 60 | 940,585,161,575 |
71 | 40 | ANTI | RedNoseTazerFace | 63 | 937,405,250,661 |
72 | 40 | RSF | VoidInc | 57 | 919,570,636,631 |
73 | 40 | TJRA | MarvinTheSpartan | 53 | 870,958,315,778 |
74 | 40 | ANTI | tsoluoy | 59 | 821,533,473,842 |
75 | 40 | RSF | Guacstrikesback | 56 | 797,885,715,537 |
76 | 40 | ANTI | Cuervo87 | 56 | 796,238,637,746 |
77 | 37 | UNIV | NCC1776 | 60 | 727,975,057,316 |
78 | 40 | RSF | Thespian14u | 57 | 705,196,863,056 |
79 | 40 | WERE | KittenWrangler | 53 | 675,824,439,947 |
80 | 37 | XCIX | ThroatSlice | 57 | 665,562,288,262 |
81 | 40 | ANTI | ETet43t | 65 | 653,673,557,264 |
82 | 37 | TCO | PreciousRoy | 56 | 644,769,330,653 |
83 | 40 | ANTI | SiberianHusky007 | 60 | 628,551,071,866 |
84 | 37 | UNIV | SummerSky | 57 | 606,426,013,572 |
85 | 40 | WERE | Not2Shabby | 58 | 599,498,955,081 |
86 | 40 | WERE | BOHICAtheTroll | 56 | 597,998,436,528 |
87 | 40 | WARR | Stele2 | 53 | 595,611,117,876 |
88 | 40 | RAÎD | HaDder | 60 | 587,357,052,158 |
89 | 37 | UNIQ | WriteTurnsFourZero | 53 | 581,879,991,039 |
90 | 37 | OA | Skadooosh88 | 58 | 573,445,659,374 |
91 | 40 | ANTI | Wolv324 | 61 | 555,084,236,316 |
92 | 40 | TJRA | MaidensTrooper666 | 54 | 520,183,671,887 |
93 | 40 | NSA | VonCookiePuss | 54 | 517,649,788,027 |
94 | 40 | RSF | DrunkenPimpTribble | 52 | 515,186,975,596 |
95 | 40 | WARR | RatFaceBastard | 54 | 511,554,339,099 |
96 | 40 | WERE | Razør | 53 | 492,221,544,186 |
97 | 40 | ANTI | PXîv | 55 | 431,150,798,076 |
98 | 40 | RAÎD | Reapr4 | 59 | 403,235,115,016 |
99 | 40 | ANTI | Poopooman | 67 | 402,581,468,848 |
100 | 40 | HIP | TripTuckerSurprise | 53 | 398,711,222,709 |
Showing 1 to 100 of 273 results
Last modified: 2 days ago
Last modified: 2 days ago