Maab (400) vs Bloodwine (401)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
400 | 1077 (3217) | 70 | 33.5% |
401 | 851 (3461) | 59 | 24.6% |
1 | 401 | HOME | IdenNovaflare | 60 | 10,874,574,841,629 |
2 | 400 | MOHN | ReaganDoctrine | 60 | 5,702,481,334,227 |
3 | 400 | MOHN | Stulle42 | 60 | 5,587,980,343,826 |
4 | 400 | MOHN | 0ldFapperHand | 60 | 3,852,858,663,435 |
5 | 401 | HYPE | NormalJim | 56 | 3,827,696,112,802 |
6 | 400 | GOLD | Glenfinan | 60 | 3,134,680,075,771 |
7 | 401 | PHX | StewieTwoTheReturn | 55 | 2,652,840,871,312 |
8 | 400 | MAD | NeIIy | 60 | 2,390,544,622,131 |
9 | 400 | MOHN | Rumbalotte1 | 60 | 2,384,683,632,485 |
10 | 400 | MAD | Blindy | 60 | 2,376,398,693,391 |
11 | 400 | MAD | Zanmat0u | 59 | 2,177,762,324,813 |
12 | 400 | MOHN | UltimateReptile | 56 | 2,029,041,518,735 |
13 | 400 | MOHN | dasmarcy | 56 | 1,970,581,296,252 |
14 | 400 | MAD | Bubarella | 60 | 1,725,315,737,781 |
15 | 400 | MAD | Naell | 60 | 1,516,134,476,627 |
16 | 400 | UWS | eXenator | 53 | 1,235,961,965,487 |
17 | 401 | PNR | Tomas84 | 53 | 1,183,670,860,751 |
18 | 400 | MOHN | ForestHornblower | 60 | 1,147,056,503,319 |
19 | 401 | HYPE | OcuIar | 60 | 1,107,667,491,045 |
20 | 400 | MOHN | Astaldin | 60 | 1,043,629,709,449 |
21 | 401 | FA | Cobra衣へか | 53 | 979,933,637,229 |
22 | 400 | MOHN | DonCalamar | 55 | 845,590,185,145 |
23 | 400 | NLD | Gronos | 56 | 802,971,525,045 |
24 | 401 | HYPE | McRunner | 58 | 708,179,042,924 |
25 | 401 | PNR | Arav | 60 | 678,209,540,045 |
26 | 401 | HYPE | JustPandæmic | 56 | 573,493,553,639 |
27 | 400 | MAD | Sneαky | 58 | 573,283,699,443 |
28 | 400 | NLD | GondorianKnight | 60 | 543,293,990,160 |
29 | 400 | MAD | lookatMyhorse | 54 | 499,153,634,055 |
30 | 400 | MAD | Oksøb | 60 | 446,013,343,336 |
31 | 400 | MOHN | Fumble71 | 60 | 431,682,392,942 |
32 | 401 | HYPE | Heimdarl | 60 | 431,628,005,588 |
33 | 400 | WILD | Scissors | 56 | 404,194,133,506 |
34 | 400 | MAD | Bængbus | 60 | 328,828,979,952 |
35 | 400 | MAD | Buzzze | 59 | 325,848,325,048 |
36 | 401 | DGA | CmdMorphys | 56 | 318,126,279,893 |
37 | 400 | MAD | CaptainDucktastic | 57 | 299,953,288,070 |
38 | 400 | MAD | GeneralTommy | 60 | 292,827,472,295 |
39 | 400 | MAD | PhaserFury | 60 | 260,018,241,331 |
40 | 400 | MAD | Trace2pneu | 54 | 247,449,660,174 |
41 | 400 | MOHN | Sorrry | 55 | 221,137,937,406 |
42 | 400 | MAD | AdmiralVonSneider | 60 | 163,788,745,715 |
43 | 400 | NLD | Grøningen | 60 | 160,991,442,196 |
44 | 401 | HOME | GuyofHammer | 56 | 151,444,847,468 |
45 | 401 | HOME | Σscαnσr | 60 | 135,609,853,117 |
46 | 400 | UNTC | Oliver2707 | 56 | 128,528,375,445 |
47 | 400 | MOHN | Ibbenbüren | 60 | 122,502,211,317 |
48 | 400 | UNTC | OffSor | 60 | 105,400,006,528 |
49 | 401 | PNR | CapIvGo | 54 | 103,753,763,021 |
50 | 400 | MAD | Silverbark | 60 | 99,757,103,478 |
51 | 400 | UWS | TheDug | 57 | 95,522,031,775 |
52 | 400 | RAGE | ChrisRios36 | 60 | 91,740,594,391 |
53 | 401 | HYPE | NoNameCrewMate | 56 | 88,792,274,724 |
54 | 400 | MOHN | measse | 55 | 85,827,566,873 |
55 | 400 | MAD | WhiteWolf0 | 53 | 84,143,453,322 |
56 | 401 | HYPE | SethanonBlutmond | 60 | 76,228,419,501 |
57 | 400 | RAGE | REACHERtoyships | 54 | 66,924,671,887 |
58 | 400 | NLD | Funplayer | 54 | 58,646,589,013 |
59 | 401 | HYPE | Fiingers | 56 | 55,806,871,573 |
60 | 400 | PHX | C0mmanderNeo | 55 | 49,604,904,917 |
61 | 400 | MAD | Hekpo | 57 | 47,576,239,231 |
62 | 400 | MAD | HydrasRevenge | 60 | 42,615,887,840 |
63 | 400 | PHX | Troglowuffi | 54 | 41,901,608,563 |
64 | 400 | GOLD | Kondorkon | 56 | 38,135,312,511 |
65 | 400 | MOHN | SkarnLonewolf | 54 | 30,160,880,293 |
66 | 400 | GOLD | KEDR | 54 | 24,745,179,781 |
67 | 401 | HOME | Stefan2025 | 54 | 11,241,804,034 |
68 | 400 | MAD | Jedaix | 56 | 10,427,261,265 |
69 | 401 | GER | Lehmi383 | 55 | 9,711,911,942 |
70 | 400 | RAGE | LifelessOx | 57 | 8,688,340,640 |
71 | 401 | DGA | FeartheWorf | 56 | 8,052,790,321 |
72 | 400 | RAGE | kev2025 | 53 | 6,812,530,974 |
73 | 400 | MAD | Simbad | 54 | 5,931,110,801 |
74 | 401 | HOME | CharlyHarper | 55 | 3,577,415,663 |
75 | 400 | MOHN | AhHeorLeaveItOut | 52 | 2,904,245,319 |
76 | 400 | NOVA | 4Btl84 | 55 | 2,643,727,767 |
77 | 400 | MOHN | HugorHuegel | 55 | 2,144,815,325 |
78 | 400 | MOHN | DgBuchstabensalat | 53 | 1,889,254,482 |
79 | 400 | GOLD | Goerdy | 55 | 1,667,333,451 |
80 | 400 | GOLD | Kalhas50 | 60 | 1,452,018,163 |
81 | 400 | PHX | Bar77 | 55 | 1,275,163,401 |
82 | 400 | MOHN | feuerstein55 | 58 | 882,023,125 |
83 | 401 | PNR | PanDrop | 53 | 610,237,304 |
84 | 401 | HOME | DeShaker | 55 | 221,850,244 |
85 | 401 | PNR | Ryzing | 53 | 67,482,226 |
86 | 401 | DGA | SchwabenBub | 60 | 53,788,896 |
87 | 401 | PHX | SoulHunterVII | 60 | 51,220,968 |
88 | 401 | RAID | Zardin | 53 | 43,791,462 |
89 | 400 | LITE | CdrRikersRectum | 55 | 36,403,491 |
90 | 401 | PNR | Arowana66 | 54 | 28,851,285 |
91 | 401 | DGA | ArkAngel1547 | 53 | 18,351,001 |
92 | 401 | RAID | Dave1111 | 54 | 13,164,134 |
93 | 400 | UNTC | ШiЬЫе | 56 | 12,739,504 |
94 | 400 | PHX | Vossicorn | 56 | 10,348,533 |
95 | 400 | AGED | Rimuskrovavij | 55 | 9,469,759 |
96 | 401 | PNR | YanDiv | 60 | 9,333,037 |
97 | 400 | MAD | ULYSE31 | 60 | 6,055,488 |
98 | 400 | MOHN | Bicentenniall200 | 55 | 3,164,275 |
99 | 401 | GER | KlausR | 56 | 2,558,650 |
100 | 401 | HYPE | Zelisi | 56 | 2,467,085 |
Showing 1 to 100 of 107 results
Last modified: 1 day ago
Last modified: 1 day ago