Server 709 (US)
Accepting Applications
ThunderDome
#281 Global
Server #1
Power
132.00B
Members
100
CompetitiveComradeshipSupportive
"Let's get this party started! ROE Compliant. Actively Recruiting lvl 25+. Reachout to AmigoSniped or any commodore for info. Applications Open. Most active alliance on the server and master tier in the AT. Discord recommended."
Total Score
6.57M
65.66K avg per member
Average Level
56
100 members
Tasks Completed
1075 / 1140
94.3% complete
Active Tasks
6
6.0% active
Name | Level | Rank | Score | Tasks | Active Task | Position | Join Date |
|---|---|---|---|---|---|---|---|
| nonamechange | 53 | 180.00K | 15/15 | - | 1 | Feb 15, 2026 | |
| finnabust87 | 70 | 180.00K | 15/15 | - | 2 | Feb 25, 2025 | |
| TheGrandJ | 71 | 171.85K | 15/15 | - | 3 | Jan 17, 2026 | |
| ObiobeKinobi | 72 | 170.00K | 15/15 | - | 4 | Jan 11, 2025 | |
| MiggyAlpha | 67 | 150.90K | 15/15 | - | 5 | May 7, 2025 | |
| MalXIce | 67 | 150.00K | 15/15 | - | 6 | Feb 1, 2026 | |
| Tyro113 | 61 | 150.00K | 15/15 | - | 7 | Feb 17, 2026 | |
| Noffin | 66 | 148.00K | 15/15 | - | 8 | Jan 17, 2026 | |
| GrandeSancho | 63 | 144.00K | 15/15 | - | 9 | May 1, 2025 | |
| Kleps8340013 | 66 | 140.00K | 14/15 | - | 10 | Jun 24, 2025 | |
| Antag0niz3r | 70 | 136.00K | 14/15 | - | 11 | May 29, 2026 | |
| snipesbl | 63 | 136.00K | 15/15 | - | 12 | Apr 27, 2026 | |
| NWMaverick | 72 | 130.00K | 12/12 | - | 13 | Feb 27, 2025 | |
| Vraxxology101 | 67 | 130.00K | 13/15 | - | 14 | Mar 2, 2025 | |
| Hathaway62911 | 55 | 126.00K | 15/15 | - | 15 | Apr 28, 2026 | |
| LeRoiiPersonne | 65 | 125.00K | 14/15 | - | 16 | Aug 19, 2024 | |
| DABears | 68 | 124.30K | 15/15 | - | 17 | Feb 8, 2026 | |
| Rokmo | 60 | 116.00K | 12/12 | - | 18 | Aug 27, 2024 | |
| Shotleg0311 | 67 | 114.00K | 14/15 | - | 19 | Jul 1, 2025 | |
| WaterEnd | 53 | 113.00K | 15/15 | - | 20 | Aug 21, 2024 | |
| LaggyEnsign49 | 42 | 109.00K | 15/15 | - | 21 | Mar 26, 2026 | |
| Ordran | 68 | 108.50K | 15/15 | - | 22 | Feb 4, 2026 | |
| EtariTTV | 50 | 103.50K | 10/14 | - | 23 | Sep 21, 2025 | |
| UncSpek | 71 | 102.00K | 12/13 | - | 24 | Jun 21, 2024 | |
| Demegol | 42 | 102.00K | 14/15 | - | 25 | Feb 16, 2026 |
Showing 1 to 25 of 100 members