Server 33 (US)
Private
AntiMatter
#8 Global
Server #2
Power
359.33B
Members
96
CompetitiveSupportiveAlliance Events
"The needs of the many outweigh the needs of the few, or the one- if you are looking for true teamwork and strategy designed to minimize cost and a great group of long time supportive players please reach out. Discord use required"
Total Score
7.10M
73.98K avg per member
Average Level
67
96 members
Tasks Completed
1006 / 1050
95.8% complete
Active Tasks
6
6.3% active
Name | Level | Rank | Score | Tasks | Active Task | Position | Join Date |
|---|---|---|---|---|---|---|---|
| BeastyVorta | 73 | 160.00K | 15/15 | - | 1 | Nov 19, 2020 | |
| Akua34 | 72 | 150.00K | 15/15 | - | 2 | Mar 24, 2026 | |
| GeekonWheels | 68 | 150.00K | 15/15 | - | 3 | Jul 7, 2025 | |
| KittenMonger | 70 | 150.00K | 15/15 | - | 4 | Oct 17, 2025 | |
| GrandWag | 71 | 150.00K | 15/15 | - | 5 | Oct 31, 2023 | |
| DasmanQCHB | 71 | 150.00K | 15/15 | - | 6 | Oct 17, 2025 | |
| SiberianHusky007 | 69 | 148.80K | 15/15 | - | 7 | Feb 28, 2021 | |
| LouieLongShot | 69 | 148.00K | 15/15 | - | 8 | Dec 29, 2021 | |
| LtCmdrBob | 72 | 146.00K | 14/15 | Acquire 100,200 Pioneer Crests. | 9 | Oct 17, 2025 | |
| AngelOfVerdun | 68 | 144.80K | 15/15 | - | 14 | May 17, 2026 | |
| YouBeenTazed | 70 | 144.00K | 15/15 | - | 10 | Aug 26, 2024 | |
| łOthł | 67 | 143.60K | 15/15 | - | 11 | Oct 23, 2021 | |
| SumSniper | 62 | 142.00K | 15/15 | - | 12 | Jan 15, 2026 | |
| MSGArmyDog | 73 | 142.00K | 14/15 | - | 13 | Nov 25, 2020 | |
| RΞVAN | 72 | 135.00K | 14/15 | - | 14 | Mar 10, 2026 | |
| Yuri2684 | 71 | 134.00K | 14/14 | - | 15 | Oct 17, 2025 | |
| JustKevin | 71 | 134.00K | 14/14 | - | 16 | Oct 17, 2025 | |
| Moriarity | 70 | 132.80K | 15/15 | - | 17 | Oct 17, 2025 | |
| tsoluoy | 68 | 130.00K | 15/15 | - | 18 | Aug 29, 2024 | |
| HughJassol | 64 | 130.00K | 13/13 | - | 19 | Nov 19, 2020 | |
| Giff1022 | 68 | 130.00K | 13/15 | - | 20 | Oct 27, 2023 | |
| Gaarakenpachi | 70 | 130.00K | 13/14 | - | 21 | Oct 11, 2023 | |
| BotchMAXXING | 72 | 130.00K | 13/13 | - | 22 | Nov 24, 2020 | |
| Grayson1206 | 67 | 128.00K | 14/14 | - | 23 | Nov 7, 2022 | |
| JTcloud11 | 71 | 128.00K | 13/14 | - | 24 | Nov 24, 2020 |
Showing 1 to 25 of 96 members