Server 11 (US)
Private
Last updated Last Updated:
Nexxus
#806 Global
Server #7
Power
42.96B
Members
30
"If you like the idea of playing the game, learning and working as part of a close team who supports each other no matter what, inquire within."
Total Helps
10.51M
339.13K avg per member
RSS Contributions
12.98M
418.67K avg per member
ISO Contributions
87.77B
2.83B avg per member
Average Level
60
Level 40 - 72 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 64 | 1.03B | 212.31K | 112.80K | 3.29B | Apr 25, 2021 | |||
| 70 | 4.54B | 2.76M | 174.12K | 0 | Oct 2, 2023 | |||
| 72 | 8.70B | 803.55K | 4.90M | 7.58B | Dec 20, 2023 | |||
| 69 | 3.03B | 449.19K | 51.25K | 9.36B | May 31, 2019 | |||
| 70 | 4.54B | 376.97K | 728.76K | 5.16B | Jun 21, 2019 | |||
| 67 | 2.46B | 367.24K | 182.58K | 8.39B | Jan 28, 2020 | |||
| 69 | 4.11B | 274.57K | 11.53K | 6.60B | Mar 9, 2019 | |||
| 67 | 2.09B | 265.34K | 296.04K | 6.68B | Mar 30, 2021 | |||
| 66 | 1.34B | 260.60K | 397.80K | 4.88B | Jan 3, 2020 | |||
| 63 | 863.76M | 248.52K | 80.72K | 6.29B | Dec 28, 2020 | |||
| 68 | 2.17B | 384.03K | 4.17M | 3.70B | Oct 14, 2023 | |||
| 63 | 758.54M | 358.51K | 590.05K | 0 | Aug 2, 2023 | |||
| 55 | 329.37M | 319.39K | 113.41K | 0 | Sep 5, 2023 | |||
| 50 | 109.69M | 312.65K | 0 | 2.31B | Jan 17, 2021 | |||
| 56 | 282.99M | 284.87K | 0 | 0 | Aug 29, 2024 | |||
| 66 | 1.31B | 277.85K | 0 | 4.27B | Jun 3, 2019 | |||
| 69 | 2.69B | 223.49K | 199.28K | 3.76B | Aug 21, 2020 | |||
| 42 | 51.46M | 218.69K | 146.16K | 3.39B | Mar 30, 2021 | |||
| 51 | 136.19M | 209.96K | 226.20K | 0 | Aug 2, 2023 | |||
| 51 | 101.87M | 199.38K | 167.22K | 4.21B | Apr 28, 2022 | |||
| 62 | 540.14M | 197.31K | 6.84K | 0 | Apr 28, 2023 | |||
| 64 | 804.40M | 190.95K | 162.22K | 5.39B | Mar 17, 2019 | |||
| 66 | 1.32B | 180.36K | 0 | 0 | Feb 12, 2024 | |||
| 66 | 1.26B | 167.34K | 5.64K | 0 | May 25, 2025 | |||
| 66 | 1.40B | 136.94K | 21.00K | 0 | Jun 9, 2024 |
Showing 1 to 25 of 31 members
