Server 24 (US)
Private
Last updated Last Updated:
NigtCrew
#253 Global
Server #3
Power
139.16B
Members
99
CompetitiveSupportiveAlliance Events
""We happy few, we band of Brothers. For he who spends way too much on a silly mobile game shall be my brother...""
Total Helps
31.12M
314.37K avg per member
RSS Contributions
26.88M
271.51K avg per member
ISO Contributions
109.53B
1.11B avg per member
Average Level
62
Level 31 - 70 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 68 | 2.63B | 352.09K | 888.60K | 0 | Dec 17, 2025 | |||
| 70 | 5.73B | 1.00M | 583.02K | 8.22B | Jan 31, 2026 | |||
| 69 | 4.03B | 649.37K | 480.12K | 0 | Oct 23, 2022 | |||
| 70 | 4.94B | 566.50K | 409.80K | 170.21M | Nov 3, 2025 | |||
| 70 | 5.38B | 532.16K | 102.36K | 3.78B | Nov 7, 2025 | |||
| 69 | 2.62B | 441.89K | 119.40K | 0 | May 2, 2023 | |||
| 61 | 744.98M | 411.33K | 125.98K | 3.81B | Jan 31, 2022 | |||
| 70 | 4.97B | 261.27K | 3.59M | 6.24B | Nov 4, 2025 | |||
| 67 | 1.79B | 208.43K | 124.84K | 2.95B | May 31, 2022 | |||
| 66 | 1.33B | 187.15K | 0 | 0 | Nov 4, 2025 | |||
| 68 | 2.57B | 186.31K | 16.32K | 0 | Dec 5, 2025 | |||
| 65 | 1.57B | 679.26K | 3.48M | 5.39B | Apr 27, 2022 | |||
| 56 | 196.22M | 609.34K | 71.46K | 0 | Apr 25, 2023 | |||
| 61 | 619.55M | 568.04K | 130.44K | 5.10B | May 1, 2022 | |||
| 60 | 614.46M | 540.84K | 180 | 0 | Feb 3, 2026 | |||
| 65 | 1.68B | 489.62K | 32.39K | 0 | Dec 4, 2025 | |||
| 66 | 1.73B | 481.59K | 594.60K | 4.43B | Sep 22, 2022 | |||
| 68 | 2.44B | 476.51K | 117.00K | 1.65B | May 30, 2022 | |||
| 66 | 1.59B | 449.14K | 45.00K | 5.28B | Aug 9, 2022 | |||
| 65 | 1.21B | 437.35K | 0 | 0 | Oct 7, 2023 | |||
| 66 | 1.80B | 423.80K | 2.58M | 3.17B | May 1, 2024 | |||
| 67 | 2.62B | 421.54K | 230.65K | 0 | Feb 1, 2026 | |||
| 67 | 2.42B | 411.05K | 35.28K | 0 | Jan 3, 2026 | |||
| 70 | 4.30B | 379.55K | 472.20K | 4.66B | Apr 27, 2022 | |||
| 69 | 3.36B | 373.11K | 942.90K | 6.38B | Dec 13, 2025 |
Showing 1 to 25 of 99 members
